• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 317
  • ...
  • 367
  • ...
  • 407
  • ...
  • 416
  • 417
  • 418
  • ...
  • 427
  • ...
  • 467
  • ...
  • 517
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-09-29 23:00:00 2,010 12,739 3,954 2,010 RECTIFICACION GARRIDO VARGAS CATALINA ALEJANDRA
2010-09-29 23:00:00 2,010 12,741 3,955 2,010 RATIFICACION DIAZ MIRANDA FRANCISCO ALEJANDRO
2010-09-29 23:00:00 2,010 12,741 3,955 2,010 RATIFICACION BANCO SANTANDER-CHILE
2010-09-29 23:00:00 2,010 12,741 3,955 2,010 RATIFICACION BANCO DE CHILE
2010-09-29 23:00:00 2,010 12,741 3,955 2,010 RATIFICACION INMOBILIARIA MARTABID LIMITADA
2010-09-29 23:00:00 2,010 12,743 3,956 2,010 COMPRAVENTA MUTUO TASA SEMI VARIABLE E HIP. Y ALZAM. SCOTIABANK CHILE
2010-09-29 23:00:00 2,010 12,743 3,956 2,010 COMPRAVENTA MUTUO TASA SEMI VARIABLE E HIP. Y ALZAM. AVILES AGUIRRE FELIPE JAVIER
2010-09-29 23:00:00 2,010 12,743 3,956 2,010 COMPRAVENTA MUTUO TASA SEMI VARIABLE E HIP. Y ALZAM. BANCO SANTANDER- CHILE
2010-09-29 23:00:00 2,010 12,743 3,956 2,010 COMPRAVENTA MUTUO TASA SEMI VARIABLE E HIP. Y ALZAM. FONDO DE INVERSION EDMONTON
2010-09-29 23:00:00 2,010 12,765 3,957 2,010 COMPRAVENTA CON MUTUO HIPOTECARIO PLUS COFRE GONZALEZ OCTAVIO ROBERT
2010-09-29 23:00:00 2,010 12,765 3,957 2,010 COMPRAVENTA CON MUTUO HIPOTECARIO PLUS BANCO DE CHILE
2010-09-29 23:00:00 2,010 12,765 3,957 2,010 COMPRAVENTA CON MUTUO HIPOTECARIO PLUS OPITZ OYANEDER KARIN ANDREA
2010-09-29 23:00:00 2,010 12,775 3,958 2,010 TRANSACCION MARRIAN ARCOS FELIPE EDUARDO
2010-09-29 23:00:00 2,010 12,775 3,958 2,010 TRANSACCION MARRIAN LEFIAN ORLANDO
2010-09-29 23:00:00 2,010 12,775 3,958 2,010 TRANSACCION ARCOS ARCOS VICTORIA DEL CARMEN
2010-09-29 23:00:00 2,010 12,777 3,959 2,010 PROTOCOLIZACION RESOLUCION D.R.O.H. XIV N° 615 MINISTERIO DE OBRAS PUBLICAS
2010-09-29 23:00:00 2,010 12,777 3,959 2,010 PROTOCOLIZACION RESOLUCION D.R.O.H. XIV N° 615 MOYA VENEGAS HERNAN
2010-09-29 23:00:00 2,010 12,778 3,960 2,010 PROTOC. MODIFICACION CONTRATO DE COMPRAVENTA INMOBILIARIA MARTABID LTDA.
2010-09-29 23:00:00 2,010 12,778 3,960 2,010 PROTOC. MODIFICACION CONTRATO DE COMPRAVENTA URIBE BUSTAMANTE MARCELO HERNAN
2010-09-29 23:00:00 2,010 12,779 3,961 2,010 PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA INGENIERIA CONST. E INVER. LEIGHTON HERMANOS LTDA.
There are no records to display
  • «
  • 1
  • ...
  • 317
  • ...
  • 367
  • ...
  • 407
  • ...
  • 416
  • 417
  • 418
  • ...
  • 427
  • ...
  • 467
  • ...
  • 517
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password