• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 327
  • ...
  • 377
  • ...
  • 417
  • ...
  • 426
  • 427
  • 428
  • ...
  • 437
  • ...
  • 477
  • ...
  • 527
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-10-06 23:00:00 2,010 13,077 4,053 2,010 COMPRAVENTA CATALAN PEREZ ANDREA
2010-10-06 23:00:00 2,010 13,079 4,054 2,010 CONTRATO DE COMPRAVENTA Y ALZAMIENTO BANCO DE CREDITO E INVERSIONES
2010-10-06 23:00:00 2,010 13,079 4,054 2,010 CONTRATO DE COMPRAVENTA Y ALZAMIENTO VARGAS TEUBER ANDRES A.
2010-10-06 23:00:00 2,010 13,083 4,055 2,010 CONTRATO DE ARRENDAMIENTO VARGAS TEUBER ANDRES A.
2010-10-06 23:00:00 2,010 13,083 4,055 2,010 CONTRATO DE ARRENDAMIENTO BANCO DE CREDITO E INVERSIONES
2010-10-06 23:00:00 2,010 13,092 4,056 2,010 COMPRAVENTA CARRILLO RUPERTA
2010-10-06 23:00:00 2,010 13,092 4,056 2,010 COMPRAVENTA SANDOVAL CARRILLO VICTOR
2010-10-06 23:00:00 2,010 13,095 4,057 2,010 COMPRAVENTA DE DERECHOS OYARZO URIBE ORIANA
2010-10-06 23:00:00 2,010 13,095 4,057 2,010 COMPRAVENTA DE DERECHOS CID GONZALEZ SOFIA
2010-10-06 23:00:00 2,010 13,098 4,058 2,010 ANEXO AL CONTRATO DE ARRENDAMIENTO BANCO SANTANDER-CHILE
2010-10-06 23:00:00 2,010 13,098 4,058 2,010 ANEXO AL CONTRATO DE ARRENDAMIENTO SOC. INMOB. E INVERS. TERRAMEDICA LTDA.
2010-10-07 23:00:00 2,010 13,101 4,059 2,010 ACTA ASAMLEA EXTRAORDINARIA COMUNIDAD EDIFICIO WALTER SCHOT
2010-12-15 23:00:00 2,010 13,103 4,060 2,010 MANDATO JUDICIAL GODOY JOSE MANUEL
2010-12-15 23:00:00 2,010 13,103 4,060 2,010 MANDATO JUDICIAL EGNEM SUFAN EMILIO EMIR
2010-10-07 23:00:00 2,010 13,104 4,061 2,010 MANDATO ESPECIAL ELLENBERG NAVARRETE JORGE CARLOS GUILLERMO
2010-10-07 23:00:00 2,010 13,104 4,061 2,010 MANDATO ESPECIAL ROSAS ROSAS JUANA MARIA EMILIA
2010-10-07 23:00:00 2,010 13,105 4,062 2,010 MANDATO ESPECIAL MARRÉ BARRIENTOS PABLO IGNACIO
2010-10-07 23:00:00 2,010 13,105 4,062 2,010 MANDATO ESPECIAL MARRÉ DELARD RUDY DAFNE
2010-10-07 23:00:00 2,010 13,106 4,063 2,010 PROTOC. COMPRAVENTA Y MUT. HIP. END. GUZMAN LAGOS PATRICIO JAVIER
2010-10-07 23:00:00 2,010 13,107 4,064 2,010 PROTOC. COMPRAVENTA Y MUT. HIP. END. ANGULO PAREDES JULIO ALEJANDRO
There are no records to display
  • «
  • 1
  • ...
  • 327
  • ...
  • 377
  • ...
  • 417
  • ...
  • 426
  • 427
  • 428
  • ...
  • 437
  • ...
  • 477
  • ...
  • 527
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password