• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2020

2020

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 6794.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 3
  • 4
  • 5
  • ...
  • 14
  • ...
  • 54
  • ...
  • 104
  • ...
  • 340
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2020-01-03 00:00:00 2,020 103 29 2,020 CUARTA JUNTA EXTRAORDINARIA DE ACCIONISTAS COMERCIALIZADORA TOYS DIDACTIS SPA
2020-01-03 00:00:00 2,019 104 30 2,019 MODIFICACION DE CONTRATO BANCO DE CREDITO E INVERSIONES
2020-01-03 00:00:00 2,019 104 30 2,019 MODIFICACION DE CONTRATO GORE LOYOLA MARIA LORENA
2020-01-04 00:00:00 2,020 107 31 2,020 COMPRAVENTA ULLOA OCHOA CRISTIAN ALEX
2020-01-04 00:00:00 2,020 107 31 2,020 COMPRAVENTA VALLEJOS CORTES GIOVANNA ELIZABETH
2020-01-06 00:00:00 2,020 111 32 2,020 MANDATO JUDICIAL GONZALEZ MIRANDA PAULO ANDRES
2020-01-06 00:00:00 2,020 111 32 2,020 MANDATO JUDICIAL PAREDES ADAMS FRANCISCO JAVIER
2020-01-06 00:00:00 2,020 113 33 2,020 MANDATO JUDICIAL ALVAREZ SEPULVEDA MIGUEL SEBASTIAN
2020-01-06 00:00:00 2,020 113 33 2,020 MANDATO JUDICIAL GALLARDO BARRA ANDREA ESTER
2020-01-06 00:00:00 2,020 115 34 2,020 CONTRATO FACTORING TANNER SERVICIOS FINANCIEROS S.A
2020-01-06 00:00:00 2,020 115 34 2,020 CONTRATO FACTORING COMERCIAL ISIS LIMITADA
2020-01-06 00:00:00 2,020 126 35 2,020 MODIFICACION DE CONTRATO BANCO DE CREDITO E INVERSIONES
2020-01-06 00:00:00 2,020 126 35 2,020 MODIFICACION DE CONTRATO DUHALDE MATAMALA RODRIGO ANDRES
2020-01-06 00:00:00 2,019 129 36 2,019 MODIFICACION DE CONTRATO BANCO DE CREDITO E INVERSIONES
2020-01-06 00:00:00 2,019 129 36 2,019 MODIFICACION DE CONTRATO SOTOMAYOR NECULMAN LORENA LETICIA
2020-01-06 00:00:00 2,019 132 37 2,019 RESCILIACION COMPRAVENTA MATZNER HABERT EDITA TERESA
2020-01-06 00:00:00 2,019 132 37 2,019 RESCILIACION COMPRAVENTA HINOSTROZA RICHARDS GERARDO ANDRES
2020-01-06 00:00:00 2,020 135 38 2,020 MANDATO ESPECIAL MATZNER HABERT EDITA TERESA
2020-01-06 00:00:00 2,020 135 38 2,020 MANDATO ESPECIAL MUÑOZ KLENNER CARLOS ANDRES ERARDO
2020-01-06 00:00:00 2,020 137 39 2,020 CONTRATO DE OPERACIÓN FACTORING Y MANDATO ESPECIAL FACTOCHILE S.A.
There are no records to display
  • «
  • 1
  • ...
  • 3
  • 4
  • 5
  • ...
  • 14
  • ...
  • 54
  • ...
  • 104
  • ...
  • 340
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password