• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2020

2020

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 6794.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 14
  • ...
  • 23
  • 24
  • 25
  • ...
  • 34
  • ...
  • 74
  • ...
  • 124
  • ...
  • 340
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2020-01-15 00:00:00 2,019 1,006 226 2,019 MODIFICACION DE CONTRATO BANCO DE CREDITO E INVERSIONES
2020-01-15 00:00:00 2,019 1,006 226 2,019 MODIFICACION DE CONTRATO SARQUIS HARCHA PATRICIO ALFREDO
2020-01-15 00:00:00 2,020 1,008 227 2,020 MANDATO JUDICIAL RAMIREZ GAETE SERGIO EDUARDO
2020-01-15 00:00:00 2,020 1,008 227 2,020 MANDATO JUDICIAL PEREZ ROSAS JUAN CARLOS
2020-01-15 00:00:00 2,019 1,010 228 2,019 CONTRATO FACTORING DEMARCA SPA
2020-01-15 00:00:00 2,019 1,010 228 2,019 CONTRATO FACTORING FACTOCHILE
2020-01-15 00:00:00 2,020 1,018 229 2,020 COMPRAVENTA Y ALZAMIENTO INMOBILIARIA FRANCIA SPA
2020-01-15 00:00:00 2,020 1,018 229 2,020 COMPRAVENTA Y ALZAMIENTO BANCO SANTANDER-CHILE
2020-01-15 00:00:00 2,020 1,018 229 2,020 COMPRAVENTA Y ALZAMIENTO CRISCI PALACIOS LUZ ANGELICA DEL CARMEN
2020-01-15 00:00:00 2,020 1,031 230 2,020 RECTIFICACION COMPRAVENTA AGRICOLA VESPERINAS LIMITADA
2020-01-15 00:00:00 2,020 1,031 230 2,020 RECTIFICACION COMPRAVENTA ROSAS ROSAS JAIME GABRIEL
2020-01-15 00:00:00 2,020 1,032 231 2,020 AUTORIZACION SALIDA PAIS ROSAS PUSCHEL CRISTIAN ANDRES
2020-01-15 00:00:00 2,020 1,032 231 2,020 AUTORIZACION SALIDA PAIS MATTUS GONZALEZ XIMENA ALEJANDRA
2020-01-15 00:00:00 2,019 1,034 232 2,019 MODIFICACION DE CONTRATO BANCO DE CREDITO E INVERSIONES
2020-01-15 00:00:00 2,019 1,034 232 2,019 MODIFICACION DE CONTRATO AMPUERO CARRILLO MELITA ALEJANDRA
2020-01-15 00:00:00 2,020 1,037 233 2,020 COMPRAVENTA Y ALZAMIENTO BANCO SANTANDER-CHILE
2020-01-15 00:00:00 2,020 1,037 233 2,020 COMPRAVENTA Y ALZAMIENTO INMOBILIARIA PROVIDENCIA LIMITADA
2020-01-15 00:00:00 2,020 1,037 233 2,020 COMPRAVENTA Y ALZAMIENTO VALDEAVELLANO NAVARRO PATRICIA ANDREA
2020-01-15 00:00:00 2,020 1,052 234 2,020 COMPRAVENTA Y ALZAMIENTO BANCO SANTANDER-CHILE
2020-01-15 00:00:00 2,020 1,052 234 2,020 COMPRAVENTA Y ALZAMIENTO INMOBILIARIA PROVIDENCIA LIMITADA
There are no records to display
  • «
  • 1
  • ...
  • 14
  • ...
  • 23
  • 24
  • 25
  • ...
  • 34
  • ...
  • 74
  • ...
  • 124
  • ...
  • 340
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password