• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2019

2019

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 22903.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 795
  • ...
  • 845
  • ...
  • 885
  • ...
  • 894
  • 895
  • 896
  • ...
  • 905
  • ...
  • 945
  • ...
  • 995
  • ...
  • 1146
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2019-08-09 00:00:00 2,019 11,374 3,608 2,019 PROTOCOLIZACION COMPRAVENTA DE ACCIONES RAMIREZ VASQUEZ CARLA JAVIERA
2019-08-09 00:00:00 2,019 11,374 3,608 2,019 PROTOCOLIZACION COMPRAVENTA DE ACCIONES CAPACITACION PATAGONIA ESTUDIO SPA
2019-08-09 00:00:00 2,019 11,374 3,608 2,019 PROTOCOLIZACION COMPRAVENTA DE ACCIONES RAMIREZ WEVAR CARLOS ROBERTO
2019-08-09 00:00:00 2,019 11,374 3,608 2,019 PROTOCOLIZACION COMPRAVENTA DE ACCIONES BAHAMONDE SANCHEZ MARILYN ODETTE
2019-08-09 00:00:00 2,019 11,375 3,609 2,019 MANDATO JUDICIAL LAGOS CATALAN JUAN CARLOS
2019-08-09 00:00:00 2,019 11,375 3,609 2,019 MANDATO JUDICIAL GRUNWALD ABBOTT ROBERTO ENRIQUE
2019-08-08 00:00:00 2,019 11,376 3,610 2,019 COMPLEMENTACION COMPRAVENTA AGRICOLA RICARDO Y MARIA TERESA MONTESINOS IROUME LTDA
2019-08-08 00:00:00 2,019 11,376 3,610 2,019 COMPLEMENTACION COMPRAVENTA SOCIEDAD DE INVERSIONES SAN MARCO LIMITADA
2019-08-08 00:00:00 2,019 11,376 3,610 2,019 COMPLEMENTACION COMPRAVENTA RABOFINANCE CHILE SPA
2019-08-09 00:00:00 2,019 11,379 3,611 2,019 MANDATO JUDICIAL ESPECIFICO DIAZ GONZALEZ PABLO ANDRES
2019-08-09 00:00:00 2,019 11,379 3,611 2,019 MANDATO JUDICIAL ESPECIFICO CARDENAS SALDIVIA JORGE RAFAEL
2019-08-09 00:00:00 2,019 11,380 3,612 2,019 PERMISO EDIFICACION ILUSTRE MUNICIPALIDAD DE OSORNO
2019-08-09 00:00:00 2,019 11,380 3,612 2,019 PERMISO EDIFICACION PACHECO VERA MARCELINA DEL CARMEN
2019-08-09 00:00:00 2,019 11,383 3,613 2,019 PERMISO EDIFICACION ILUSTRE MUNICIPALIDAD DE OSORNO
2019-08-09 00:00:00 2,019 11,383 3,613 2,019 PERMISO EDIFICACION CARDENAS MALDONADO JOVITA INES
2019-08-09 00:00:00 2,019 11,386 3,614 2,019 MANDATO JUDICIAL GARRY VIBERT JEAN
2019-08-09 00:00:00 2,019 11,386 3,614 2,019 MANDATO JUDICIAL FERNANDEZ MELO CLAUDIO PATRICIO Y OTRO
2019-08-09 00:00:00 2,019 11,388 3,615 2,019 MANDATO JUDICIAL NEGRON ANDRADE MARCELO ALBERTO
2019-08-09 00:00:00 2,019 11,388 3,615 2,019 MANDATO JUDICIAL ALTAMIRANO ALVAREZ MIREYA YACQUELINE
2019-08-09 00:00:00 2,019 11,389 3,616 2,019 COMPRAVENTA MUTUO E HIPOTECA BANCO SANTANDER-CHILE
There are no records to display
  • «
  • 1
  • ...
  • 795
  • ...
  • 845
  • ...
  • 885
  • ...
  • 894
  • 895
  • 896
  • ...
  • 905
  • ...
  • 945
  • ...
  • 995
  • ...
  • 1146
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password