• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2011

2011

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10364.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 270
  • ...
  • 320
  • ...
  • 360
  • ...
  • 369
  • 370
  • 371
  • ...
  • 380
  • ...
  • 420
  • ...
  • 470
  • ...
  • 519
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2011-09-07 23:00:00 2,011 11,278 3,478 2,011 PODER ESPECIAL GALDAMEZ NARANJO JUAN CARLOS JUSTINIANO
2011-09-07 23:00:00 2,011 11,280 3,479 2,011 CANCELACION HADIDA SCHMID TERESA LUCIA
2011-09-07 23:00:00 2,011 11,280 3,479 2,011 CANCELACION SCHULZ SCHULZ CIRO OTTMAR
2011-09-07 23:00:00 2,011 11,281 3,480 2,011 TRANSFERENCIA DE SOSTENEDOR VILLAR CATALAN JAIME HERIBERTO
2011-09-07 23:00:00 2,011 11,281 3,480 2,011 TRANSFERENCIA DE SOSTENEDOR SOCIEDAD EDUCACIONAL EVANGELICA SINAI LTDA.
2011-09-08 23:00:00 2,011 11,282 3,481 2,011 DELEGACION DE MANDATO JUDICIAL AMESTI MOHR FRANCISCO JAVIER
2011-09-08 23:00:00 2,011 11,282 3,481 2,011 DELEGACION DE MANDATO JUDICIAL HELLWIG ENRIOTTI RICARDO ANDRES
2011-09-08 23:00:00 2,011 11,282 3,482 2,011 PROTOCOLIZACION ALZAMIENTO DE HIPOTECA Y PROHIB. ILUSTRE MUNICIPALIDAD DE OSORNO
2011-09-08 23:00:00 2,011 11,282 3,482 2,011 PROTOCOLIZACION ALZAMIENTO DE HIPOTECA Y PROHIB. VIDAL RUDBEL LAUREANO
2011-09-08 23:00:00 2,011 11,283 3,483 2,011 PROTOCOLIZACION ALZAMIENTO HIPOTECA Y PROH. MONTECINOS DEL RIO LUIS ALBERTO
2011-09-08 23:00:00 2,011 11,283 3,483 2,011 PROTOCOLIZACION ALZAMIENTO HIPOTECA Y PROH. ILUSTRE MUNICIPALIDAD DE OSORNO
2011-09-08 23:00:00 2,011 11,284 3,484 2,011 PROTOCOLIZACION ALZAMIENTO HIPOTECA ILUSTRE MUNICIPALIDAD DE OSORNO
2011-09-08 23:00:00 2,011 11,284 3,484 2,011 PROTOCOLIZACION ALZAMIENTO HIPOTECA LICAN PAILAHUEQUE MARIA CLAUDINA
2011-09-08 23:00:00 2,011 11,285 3,485 2,011 MANDATO JUDICIAL RIQUELME BLAÑA ENRIQUE RENE
2011-09-08 23:00:00 2,011 11,285 3,485 2,011 MANDATO JUDICIAL PEREZ OÑATE HECTOR LEONIDAS
2011-09-08 23:00:00 2,011 11,286 3,486 2,011 ALZAMIENTO DE USUFRUCTO DEL RIO RAMIREZ MARCIA WALESKA Y OTROS
2011-09-08 23:00:00 2,011 11,289 3,487 2,011 TRASNFERENCIA DE SOSTENEDOR SOC. EDUC. SANTA SOFIA LIMITADA
2011-09-08 23:00:00 2,011 11,289 3,487 2,011 TRASNFERENCIA DE SOSTENEDOR CARO MARTINEZ EDMUNDO CLODOMIRO
2012-08-08 23:00:00 2,011 11,291 3,488 2,011 TRANSFERENCIA DE SOSTENEDOR SOC. EDUC. SANTA SOFIA LIMITADA
2012-08-08 23:00:00 2,011 11,291 3,488 2,011 TRANSFERENCIA DE SOSTENEDOR CARO MARTINEZ JULIA YOLANDA
There are no records to display
  • «
  • 1
  • ...
  • 270
  • ...
  • 320
  • ...
  • 360
  • ...
  • 369
  • 370
  • 371
  • ...
  • 380
  • ...
  • 420
  • ...
  • 470
  • ...
  • 519
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password