• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2011

2011

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10364.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 29
  • ...
  • 79
  • ...
  • 119
  • ...
  • 128
  • 129
  • 130
  • ...
  • 139
  • ...
  • 179
  • ...
  • 229
  • ...
  • 519
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2011-04-06 23:00:00 2,011 4,256 1,224 2,011 OMPLEMENTA CONSTITUCION DE SERVIDUMBRE O´RYAN O´RYAN MARIA MONICA
2011-04-06 23:00:00 2,011 4,256 1,224 2,011 OMPLEMENTA CONSTITUCION DE SERVIDUMBRE SISTEMA DE TRANSMISION DEL SUR S.A.
2011-04-06 23:00:00 2,011 4,258 1,225 2,011 RECTIFICATORIA BANCO SANTANDER -CHILE
2011-04-06 23:00:00 2,011 4,258 1,225 2,011 RECTIFICATORIA NAHUM KRAMM ATIA ANDREA
2011-04-06 23:00:00 2,011 4,258 1,225 2,011 RECTIFICATORIA FONDO DE INVERSION EDMONTON
2011-04-06 23:00:00 2,011 4,261 1,226 2,011 MANDATO ESPECIAL VASQUEZ SEPULVEDA MORIA MONICA
2011-04-06 23:00:00 2,011 4,261 1,226 2,011 MANDATO ESPECIAL BARRIA SCHNEEBERGER LUIS EDUARDO
2011-04-06 23:00:00 2,011 4,268 1,227 2,011 RATIFICACION SALDIAS BAHAMONDE GUILLERMO ARTURO
2011-04-06 23:00:00 2,011 4,265 1,228 2,011 MANDATO JUDICIAL ANCAPAN AUCAPAN SILVIA EDITH
2011-04-06 23:00:00 2,011 4,265 1,228 2,011 MANDATO JUDICIAL NEGRON ANDRADE MARCELO ALBERTO
2011-04-06 23:00:00 2,011 4,266 1,229 2,011 MANDATO ESPECIAL AUTORIZACION MELILLANCA CARCAMO LUIS OSVALDO
2011-04-06 23:00:00 2,011 4,266 1,229 2,011 MANDATO ESPECIAL AUTORIZACION MORAGA CANCINO MARIA RAQUEL
2011-04-06 23:00:00 2,011 4,268 1,230 2,011 PERMISO DE EDIFICACION NAVARRO RIOS MANUEL ALEJANDRO
2011-04-06 23:00:00 2,011 4,268 1,230 2,011 PERMISO DE EDIFICACION ILUSTRE MUNICIPALIDAD DE OSORNO
2011-04-06 23:00:00 2,011 4,269 1,231 2,011 CONTRATO DE FACTORING FOGAPE TRANSPORTES FLORES LIMITADA
2011-04-06 23:00:00 2,011 4,269 1,231 2,011 CONTRATO DE FACTORING FOGAPE BCI FACTORING S.A.
2011-04-06 23:00:00 2,011 4,274 1,232 2,011 CONTRATO DE ARRENDAMIENTO SOBRE VEHICULO N°1640901 SCOTIABANK CHILE
2011-04-06 23:00:00 2,011 4,274 1,232 2,011 CONTRATO DE ARRENDAMIENTO SOBRE VEHICULO N°1640901 AGRICOLA FORESTAL SAN AGUSTIN LIMITADA
2011-04-06 23:00:00 2,011 4,289 1,233 2,011 COMPRAVENTA Y ALZAMIENTO TORRES ROJAS GLAUCO EDGARDO
2011-04-06 23:00:00 2,011 4,289 1,233 2,011 COMPRAVENTA Y ALZAMIENTO BOETTCHER KUTCHARTT ELENA DEL CARMEN
There are no records to display
  • «
  • 1
  • ...
  • 29
  • ...
  • 79
  • ...
  • 119
  • ...
  • 128
  • 129
  • 130
  • ...
  • 139
  • ...
  • 179
  • ...
  • 229
  • ...
  • 519
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password