|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10364.
| page(s). |
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
|---|---|---|---|---|---|---|
| 2011-03-30 23:00:00 | 2,011 | 3,867 | 1,138 | 2,011 | MANDATO JUDICIAL | FUENTES LAGOS DAVID ANDRES |
| 2011-03-30 23:00:00 | 2,011 | 3,867 | 1,138 | 2,011 | MANDATO JUDICIAL | VIDAL MORAGA ESMIRNA |
| 2011-03-29 23:00:00 | 2,011 | 3,869 | 1,139 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIP Y ALZAMIENTO | PAILLAHUEQUE VASQUEZ ERICA |
| 2011-03-29 23:00:00 | 2,011 | 3,869 | 1,139 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIP Y ALZAMIENTO | INMOBILIARIA ATLANTICO LIMITADA |
| 2011-03-29 23:00:00 | 2,011 | 3,869 | 1,139 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIP Y ALZAMIENTO | BANCO SANTANDER-CHILE |
| 2011-03-29 23:00:00 | 2,011 | 3,869 | 1,139 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIP Y ALZAMIENTO | SCOTIABANK CHILE |
| 2011-03-30 23:00:00 | 2,011 | 3,892 | 1,140 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | BANCO SANTANDER-CHILE |
| 2011-03-30 23:00:00 | 2,011 | 3,892 | 1,140 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | NUÑEZ MORALES GRACIELA DEL CARMEN |
| 2011-03-30 23:00:00 | 2,011 | 3,892 | 1,140 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | BORCHERS BRICEÑO INGRID LORENA |
| 2011-03-30 23:00:00 | 2,011 | 3,892 | 1,140 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | NUÑEZ MORALES LUCILA MARGOT |
| 2011-03-30 23:00:00 | 2,011 | 3,892 | 1,140 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | NUÑEZ MORALES ORION |
| 2011-03-30 23:00:00 | 2,011 | 3,892 | 1,140 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | MORALES MILLAR GRACIELA |
| 2011-03-30 23:00:00 | 2,011 | 3,892 | 1,140 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIPOTECA | NUÑEZ MORALES JIMENA |
| 2011-03-30 23:00:00 | 2,011 | 3,906 | 1,141 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIP. C/TASA FIJA Y VARIABLE | SOLIS RUIZ RICHARD EDGARDO |
| 2011-03-30 23:00:00 | 2,011 | 3,906 | 1,141 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIP. C/TASA FIJA Y VARIABLE | CORTES BARRIGA MARIA SONIA Y OTROS |
| 2011-03-30 23:00:00 | 2,011 | 3,906 | 1,141 | 2,011 | CONTRATO DE COMPRAVENTA MUTUO E HIP. C/TASA FIJA Y VARIABLE | BANCO SANTANDER-CHILE |
| 2011-03-30 23:00:00 | 2,011 | 3,924 | 1,142 | 2,011 | SERVIDUMBRE DE TRANSITO | NUÑEZ MORALES MARIA JIMENA Y OTROS |
| 2011-03-30 23:00:00 | 2,011 | 3,929 | 1,143 | 2,011 | CONTRATO DE COMPRAVENTA | CASTILLO VASQUEZ JUAN MANUEL |
| 2011-03-30 23:00:00 | 2,011 | 3,929 | 1,143 | 2,011 | CONTRATO DE COMPRAVENTA | INMOBILIARIA CORDILLERA LIMITADA |
| 2011-03-30 23:00:00 | 2,011 | 3,929 | 1,143 | 2,011 | CONTRATO DE COMPRAVENTA | CONCRECES LEASING S.A. |
|
There are no records to display
|
||||||