• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 443
  • ...
  • 493
  • ...
  • 533
  • ...
  • 542
  • 543
  • 544
  • ...
  • 553
  • ...
  • 593
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-11-17 23:00:00 2,010 15,441 5,217 2,010 COMPRAVENTA VERA MUÑOZ GLORIA
2010-11-17 23:00:00 2,010 15,445 5,218 2,010 MANDATO BANCARIO INDUSTRIA DE PERSIANAS DEL SUR LIMITADA
2010-11-17 23:00:00 2,010 15,445 5,218 2,010 MANDATO BANCARIO BURGOS ULLOA CARLOS
2010-11-17 23:00:00 2,010 15,445 5,218 2,010 MANDATO BANCARIO BURGOS NIELSEN DANIELA
2010-11-17 23:00:00 2,010 15,447 5,219 2,010 MANDATO JUDICIAL HESS BUCHROITHNER ALFREDO
2010-11-17 23:00:00 2,010 15,447 5,219 2,010 MANDATO JUDICIAL TERRA SERVICIOS LTDA.
2010-11-17 23:00:00 2,010 15,449 5,220 2,010 MANDATO ESPECIAL SERVICIOS ACUICOLAS BREEDING WATER S.A.
2010-11-17 23:00:00 2,010 15,449 5,220 2,010 MANDATO ESPECIAL FLORES FERNANDEZ MARIA A.
2010-11-18 23:00:00 2,010 15,451 5,221 2,010 MANDATO ESPECIAL DE VENTA GONZALEZ LAI LIDIA DEL TRANSITO
2010-11-18 23:00:00 2,010 15,451 5,221 2,010 MANDATO ESPECIAL DE VENTA LAI OTERO FRANCISCA
2010-11-18 23:00:00 2,010 15,452 5,222 2,010 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION MINIST. DE VIVIENDA Y URBANISMO OSORNO
2010-11-18 23:00:00 2,010 15,452 5,222 2,010 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION CARDENAS SANTANA MARIA ELBA
2010-11-18 23:00:00 2,010 15,453 5,223 2,010 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION MINIST. DE VIVIENDA Y URBANISMO OSORNO
2010-11-18 23:00:00 2,010 15,453 5,223 2,010 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION VARGAS SOTO PATRICIO BORIES
2010-11-18 23:00:00 2,010 15,454 5,224 2,010 PROTOC. RESOLUCION XIV.D.R.V. N° 1281 Y OTROS MINIST. DE OBRAS PUBLICAS
2010-11-18 23:00:00 2,010 15,454 5,224 2,010 PROTOC. RESOLUCION XIV.D.R.V. N° 1281 Y OTROS CONSTRUCTORA HARR S.A.
2010-11-18 23:00:00 2,010 15,455 5,225 2,010 MANDATO BANCARIO AGUILA FIGUEROA CLAUDIA
2010-11-18 23:00:00 2,010 15,455 5,225 2,010 MANDATO BANCARIO MUÑOZ FERNANDEZ RICARDO
2010-11-18 23:00:00 2,010 15,457 5,226 2,010 MANDATO ESPECIAL E IRREVOCABLE INTERMEDIADORA Y COM. DE MAQUIN. ELEMENTOS Y PROD. AGRICOLAS
2010-11-18 23:00:00 2,010 15,457 5,226 2,010 MANDATO ESPECIAL E IRREVOCABLE BCI FACTORING S.A.
There are no records to display
  • «
  • 1
  • ...
  • 443
  • ...
  • 493
  • ...
  • 533
  • ...
  • 542
  • 543
  • 544
  • ...
  • 553
  • ...
  • 593
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password