• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 220
  • ...
  • 270
  • ...
  • 310
  • ...
  • 319
  • 320
  • 321
  • ...
  • 330
  • ...
  • 370
  • ...
  • 420
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-07-18 23:00:00 2,010 9,274 2,972 2,010 MANDATO BANCARIO CATALAN PEREZ PAULA DANIELA
2010-07-18 23:00:00 2,010 9,274 2,972 2,010 MANDATO BANCARIO IGOR BILCHE GERMAN ROBERT
2010-07-18 23:00:00 2,010 9,275 2,973 2,010 AUTORIZACION Y PODER GUZMAN QUINTANA ROSA DEL CARMEN
2010-07-18 23:00:00 2,010 9,275 2,973 2,010 AUTORIZACION Y PODER GONZALEZ OLIVERA JUAN DE LA CRUZ
2010-07-18 23:00:00 2,010 9,276 2,974 2,010 RECTIFICACION HENRIQUEZ SALDAÑA RUHT NOEMI
2010-07-18 23:00:00 2,010 9,276 2,974 2,010 RECTIFICACION HENRIQUEZ ARRIAGADA CLETO SEGUNDO
2010-07-18 23:00:00 2,010 9,277 2,975 2,010 MANDATO ESPECIAL GALLARDO DIMTER VICTOR HUGO
2010-07-18 23:00:00 2,010 9,277 2,975 2,010 MANDATO ESPECIAL BENNER WALTER EDITH BERTA
2010-07-18 23:00:00 2,010 9,279 2,976 2,010 RECT C-VTA MUTUO E HIP TASA FIJA Y VRBLE VIVIENDA FN GRLS BANCO SANTANDER-CHILE
2010-07-18 23:00:00 2,010 9,279 2,976 2,010 RECT C-VTA MUTUO E HIP TASA FIJA Y VRBLE VIVIENDA FN GRLS AVENDAÑO SANTANA CALUDIO ALEJANDRO
2010-07-18 23:00:00 2,010 9,279 2,976 2,010 RECT C-VTA MUTUO E HIP TASA FIJA Y VRBLE VIVIENDA FN GRLS INMOBILIAIRA SOCOVESA VALDIVIA S.A.
2010-07-19 23:00:00 2,010 9,282 2,977 2,010 ESCRITURA DE ALZAMIENTO Y DE PROHIBICION MINISTERIO DE VIVIENDA Y URBANISMO
2010-07-19 23:00:00 2,010 9,282 2,977 2,010 ESCRITURA DE ALZAMIENTO Y DE PROHIBICION VALLE TORRE GUILLERMO
2010-07-19 23:00:00 2,010 9,283 2,979 2,010 MANDATO JUDICIAL MARTINEZ ESPOSA SORAYA
2010-07-19 23:00:00 2,010 9,283 2,979 2,010 MANDATO JUDICIAL CARDENAS ARRIAGADA MAURICIO
2010-07-19 23:00:00 2,010 9,284 2,980 2,010 RECTIFICACION DE COMPRAVENTA GUARDA ALARCON ELIAS
2010-07-19 23:00:00 2,010 9,284 2,980 2,010 RECTIFICACION DE COMPRAVENTA VARGAS TORRES ARNOLDO
2010-07-19 23:00:00 2,010 9,285 2,981 2,010 RECTIFICACION CALVO LEAL HECTOR
2010-07-19 23:00:00 2,010 9,285 2,981 2,010 RECTIFICACION BANCO CORPBANCA
2010-07-19 23:00:00 2,010 9,285 2,981 2,010 RECTIFICACION ACONCAGUA SUR S.A.
There are no records to display
  • «
  • 1
  • ...
  • 220
  • ...
  • 270
  • ...
  • 310
  • ...
  • 319
  • 320
  • 321
  • ...
  • 330
  • ...
  • 370
  • ...
  • 420
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password