• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2021

2021

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 8009.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 39
  • ...
  • 89
  • ...
  • 129
  • ...
  • 138
  • 139
  • 140
  • ...
  • 149
  • ...
  • 189
  • ...
  • 239
  • ...
  • 401
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2021-07-14 00:00:00 2,021 4,309 1,440 2,021 PROMESA DE COMPRAVENTA COMERCIALIZADORA NUTRECO CHILE LIMITADA
2021-07-14 00:00:00 2,021 4,309 1,440 2,021 PROMESA DE COMPRAVENTA RSAL TRADING SPA
2021-07-14 00:00:00 2,021 4,316 1,441 2,021 PROMESA DE COMPRAVENTA COMERCIALIZADORA NUTRECO CHILE LIMITADA
2021-07-14 00:00:00 2,021 4,316 1,441 2,021 PROMESA DE COMPRAVENTA RSAL TRADING SPA
2021-07-14 00:00:00 2,021 4,323 1,442 2,021 MANDATO GENERAL TRONCOSO SALAS SONIA EMILIA
2021-07-14 00:00:00 2,021 4,323 1,442 2,021 MANDATO GENERAL SOTO TRONCOSO SILVIA GRENE
2021-07-15 00:00:00 2,021 4,325 1,443 2,021 SOLICITUD DE PROTOCOLIZACION PROGRAMA DE HABITALIDAD RURAL SERVIU
2021-07-15 00:00:00 2,021 4,325 1,443 2,021 SOLICITUD DE PROTOCOLIZACION PROGRAMA DE HABITALIDAD RURAL CARRILLO ATERO MARIA PAZ
2021-07-15 00:00:00 2,021 4,326 1,444 2,021 MANDATO ESPECIAL PADILLA CASTILLO MANUEL ESTEBAN
2021-07-15 00:00:00 2,021 4,326 1,444 2,021 MANDATO ESPECIAL PADILLA CASTILLO LILIANA PAOLA
2021-07-15 00:00:00 2,021 4,328 1,445 2,021 PROTOCOLIZACION ACTA ASAMBLEA GENERAL DON CARLOS
2021-07-15 00:00:00 2,021 4,329 1,446 2,021 COMPRAVENTA SANTIBAÑEZ CUMIAN TERESA UBERLINDA
2021-07-15 00:00:00 2,021 4,329 1,446 2,021 COMPRAVENTA ABURTO SANTIBAÑEZ CRISTIAN IVAN
2021-07-15 00:00:00 2,021 4,329 1,446 2,021 COMPRAVENTA ABURTO SANTIBAÑEZ XIMENA JEANETTE
2021-07-15 00:00:00 2,021 4,335 1,448 2,021 RECTIFICACION SOC AGRICOLA E INVERSIONES LOS NOGALES LIMITADA
2021-07-15 00:00:00 2,021 4,335 1,448 2,021 RECTIFICACION OSORIO CARVAJAL ENRIQUE GUSTAVO
2021-07-15 00:00:00 2,021 4,337 1,449 2,021 MODIF TASA DE MUTUOS HIPOTECARIOS SCOTIABANK CHILE
2021-07-15 00:00:00 2,021 4,337 1,449 2,021 MODIF TASA DE MUTUOS HIPOTECARIOS BIESE GANTZ CHRISTIAN ENRIQUE Y OTRA
2021-07-15 00:00:00 2,021 4,340 1,450 2,021 CESION DE DERECHOS OYARZUN MAUREIRA CARMEN GRACIELA
2021-07-15 00:00:00 2,021 4,340 1,450 2,021 CESION DE DERECHOS OCAMPO OYARZUN CARMEN LEONOR
There are no records to display
  • «
  • 1
  • ...
  • 39
  • ...
  • 89
  • ...
  • 129
  • ...
  • 138
  • 139
  • 140
  • ...
  • 149
  • ...
  • 189
  • ...
  • 239
  • ...
  • 401
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password