• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2020

2020

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 6794.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 162
  • ...
  • 212
  • ...
  • 252
  • ...
  • 261
  • 262
  • 263
  • ...
  • 272
  • ...
  • 312
  • ...
  • 340
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2020-09-25 00:00:00 2,020 11,147 2,496 2,020 COMPRAVENTA CASAS GONZALEZ CELINDA BERTILA
2020-09-25 00:00:00 2,020 11,147 2,496 2,020 COMPRAVENTA PEREZ MOLINA RAUL ERNESTO
2020-09-25 00:00:00 2,020 11,150 2,497 2,020 MANDATO ESPECIAL BANCARIO COMUNIDAD MEDISUR OSORNO
2020-09-25 00:00:00 2,020 11,150 2,497 2,020 MANDATO ESPECIAL BANCARIO CARRASCO RAMIREZ MARCELO ALEJANDRO Y OTRAS
2020-09-25 00:00:00 2,020 11,152 2,498 2,020 PROTOCOLIZACION TRANSACCION EXTRAJUDICIAL ILUSTRE MUNICIPALIDAD DE OSORNO
2020-09-25 00:00:00 2,020 11,152 2,498 2,020 PROTOCOLIZACION TRANSACCION EXTRAJUDICIAL AGUILAR PEREZ RODRIGO ANDRES
2020-09-25 00:00:00 2,020 11,152 2,498 2,020 PROTOCOLIZACION TRANSACCION EXTRAJUDICIAL ASENJO SCHWARZENBERG VANESSA PAOLA
2020-09-28 00:00:00 2,020 11,153 2,499 2,020 PROTOCOLIZACION DECRETO ECONOMICO KRAMM VASQUEZ VIVIANA LORETO
2020-09-28 00:00:00 2,020 11,153 2,499 2,020 PROTOCOLIZACION DECRETO ECONOMICO DOLMESTCH URRA JOSE
2020-09-28 00:00:00 2,020 11,154 2,500 2,020 MANDATO JUDICIAL TRUJILLO DÍAZ MIREYA ONESIMA
2020-09-28 00:00:00 2,020 11,154 2,500 2,020 MANDATO JUDICIAL EMHART VICENCIO OSVALDO PATRICIO
2020-09-28 00:00:00 2,020 11,155 2,501 2,020 MANDATO JUDICIAL WIEHOFF WINKLER ERIKA LYLIAN
2020-09-28 00:00:00 2,020 11,155 2,501 2,020 MANDATO JUDICIAL ALMONACID SUBIABRE ANDRES SEBASTIAN
2020-09-28 00:00:00 2,020 11,157 2,502 2,020 RECTIFICACION Y ACLARACION COMPRAVENTA PREDIO URBANO NAHUELPAN ALVAREZ INES
2020-09-28 00:00:00 2,020 11,157 2,502 2,020 RECTIFICACION Y ACLARACION COMPRAVENTA PREDIO URBANO LOAIZA NAHUELPAN MIGUEL ANGEL
2020-09-28 00:00:00 2,020 11,157 2,502 2,020 RECTIFICACION Y ACLARACION COMPRAVENTA PREDIO URBANO BARRIA ALVAREZ CECILIA ESTER
2020-09-28 00:00:00 2,020 11,160 2,503 2,020 RESCILIACION DE CONTRATO NEUMANN KAPPEL MARTIN EDUARD
2020-09-28 00:00:00 2,020 11,160 2,503 2,020 RESCILIACION DE CONTRATO CALDERON CORREA PAOLA ANDREA
2020-09-28 00:00:00 2,020 11,162 2,504 2,020 MODIFICACION DE CONTRATO BANCO DE CREDITO E INVERSIONES
2020-09-28 00:00:00 2,020 11,162 2,504 2,020 MODIFICACION DE CONTRATO GODOY VILLALOBOS HERIBERTO ENRIQUE
There are no records to display
  • «
  • 1
  • ...
  • 162
  • ...
  • 212
  • ...
  • 252
  • ...
  • 261
  • 262
  • 263
  • ...
  • 272
  • ...
  • 312
  • ...
  • 340
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password