• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2020

2020

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 6794.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 7
  • ...
  • 57
  • ...
  • 97
  • ...
  • 106
  • 107
  • 108
  • ...
  • 117
  • ...
  • 157
  • ...
  • 207
  • ...
  • 340
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2020-02-27 00:00:00 2,020 5,418 984 2,020 COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA LARRAÑAGA PALMA ALVARO FRANCISCO
2020-02-28 00:00:00 2,020 5,436 985 2,020 MANDATO BANCARIO VALDIVIA MOLINA SERGIO GERMÁN
2020-02-28 00:00:00 2,020 5,436 985 2,020 MANDATO BANCARIO BAHAMONDE BAHAMONDE PATRICIA DE LOURDES
2020-02-28 00:00:00 2,020 5,437 986 2,020 MANDATO JUDICIAL CEA SALINAS ANDRES EDUARDO
2020-02-28 00:00:00 2,020 5,437 986 2,020 MANDATO JUDICIAL MANCILLA CAREAGA LUIS CESAR
2020-02-28 00:00:00 2,020 5,439 987 2,020 MUTUO HIPOTECARIO Y ALZAMIENTO BANCO SANTANDER-CHILE
2020-02-28 00:00:00 2,020 5,439 987 2,020 MUTUO HIPOTECARIO Y ALZAMIENTO BANCO DEL ESTADO DE CHILE
2020-02-28 00:00:00 2,020 5,439 987 2,020 MUTUO HIPOTECARIO Y ALZAMIENTO TRUJILLO NAYAN XIMENA PATRICIA
2020-02-28 00:00:00 2,020 5,449 988 2,020 RECTIFICA ESCRITURA DE COMPRAVENTA HULITRARO PINOL BLANCA ERNESTINA
2020-02-28 00:00:00 2,020 5,449 988 2,020 RECTIFICA ESCRITURA DE COMPRAVENTA KIRCH JARAMILLO NAYARETTE ARABELA
2020-02-28 00:00:00 2,020 5,451 989 2,020 COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA BANCO SANTANDER-CHILE
2020-02-28 00:00:00 2,020 5,451 989 2,020 COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA INMOBILIARIA PROVIDENCIA LIMITADA
2020-02-28 00:00:00 2,020 5,451 989 2,020 COMPRAVENTA, MUTUO TASA FIJA E HIPOTECA SALDIVIA JAHNKE DANIEL ALEJANDRO
2020-02-28 00:00:00 2,020 5,469 990 2,020 MANDATO JUDICIAL MUÑOZ VARGAS YESSENNIA SARA
2020-02-28 00:00:00 2,020 5,469 990 2,020 MANDATO JUDICIAL MILLAPAN JIMENEZ CESAR JOSE
2020-02-28 00:00:00 2,020 5,471 991 2,020 COMPRAVENTA Y MUTUO HIPOTECARIO INMOBILIARIA PROVIDENCIA LIMITADA
2020-02-28 00:00:00 2,020 5,471 991 2,020 COMPRAVENTA Y MUTUO HIPOTECARIO MARIN GONZALEZ LUIS FELIPE
2020-02-28 00:00:00 2,020 5,471 991 2,020 COMPRAVENTA Y MUTUO HIPOTECARIO ITAÚ CORPBANCA
2020-02-28 00:00:00 2,020 5,498 992 2,020 MUTUO HIPOTECARIO CON TASA FIJA Y VARIABLE BANCO SANTANDER-CHILE
2020-02-28 00:00:00 2,020 5,498 992 2,020 MUTUO HIPOTECARIO CON TASA FIJA Y VARIABLE OJEDA SILVA CRISTIAN ANDRES
There are no records to display
  • «
  • 1
  • ...
  • 7
  • ...
  • 57
  • ...
  • 97
  • ...
  • 106
  • 107
  • 108
  • ...
  • 117
  • ...
  • 157
  • ...
  • 207
  • ...
  • 340
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password