• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2019

2019

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 22903.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 37
  • ...
  • 46
  • 47
  • 48
  • ...
  • 57
  • ...
  • 97
  • ...
  • 147
  • ...
  • 1146
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2019-02-01 00:00:00 2,019 1,518 497 2,019 CONTRATO DE COMPRAVENTA, MUTUO HIPOTECARIO Y ALZAMIENTO BANCO DE CHILE
2019-02-01 00:00:00 2,019 1,518 497 2,019 CONTRATO DE COMPRAVENTA, MUTUO HIPOTECARIO Y ALZAMIENTO SCOTIABANK CHILE
2019-02-01 00:00:00 2,019 1,518 497 2,019 CONTRATO DE COMPRAVENTA, MUTUO HIPOTECARIO Y ALZAMIENTO INOSTROZA ORTIZ ALEX EDUARDO
2019-02-01 00:00:00 2,019 1,518 497 2,019 CONTRATO DE COMPRAVENTA, MUTUO HIPOTECARIO Y ALZAMIENTO INVERSIONES E INMOBILIARIA DEL SUR LIMITADA
2019-02-01 00:00:00 2,019 1,535 498 2,019 PROMESA COMPRAVENTA LÓPEZ OPORTO RICHARD HERNÁN
2019-02-01 00:00:00 2,019 1,535 498 2,019 PROMESA COMPRAVENTA ESPEJO COLICHEO JESSICA DEL CARMEN
2019-02-01 00:00:00 2,019 1,538 499 2,019 TRANSACCION EXTRAJUDICIAL ILUSTRE MUNICIPALIDAD DE OSORNO
2019-02-01 00:00:00 2,019 1,538 499 2,019 TRANSACCION EXTRAJUDICIAL ALVAREZ GALLARDO LUZ ELIANA
2019-02-01 00:00:00 2,019 1,540 500 2,019 TRANSACCION EXTRAJUDICIAL ILUSTRE MUNICIPALIDAD DE OSORNO
2019-02-01 00:00:00 2,019 1,540 500 2,019 TRANSACCION EXTRAJUDICIAL MUÑOZ PALACIOS CARLOS GERARDO
2019-02-01 00:00:00 2,019 1,542 501 2,019 TRANSACCION EXTRAJUDICIAL ILUSTRE MUNICIPALIDAD DE OSORNO
2019-02-01 00:00:00 2,019 1,542 501 2,019 TRANSACCION EXTRAJUDICIAL VENTEO PAISIL CLAUDIA ANDREA
2019-02-01 00:00:00 2,019 1,544 502 2,019 TRANSACCION EXTRAJUDICIAL ILUSTRE MUNICIPALIDAD DE OSORNO
2019-02-01 00:00:00 2,019 1,544 502 2,019 TRANSACCION EXTRAJUDICIAL MATAMALA ARAUS ALFONSO ENRIQUE
2019-02-01 00:00:00 2,019 1,546 503 2,019 MODIFICACION Y COMPLEMENTO NAEGEL SCHWERTER EDUARDO LEONARDO
2019-02-01 00:00:00 2,019 1,546 503 2,019 MODIFICACION Y COMPLEMENTO TRANS PACIFIC FIBRE SA
2019-02-01 00:00:00 2,019 1,551 504 2,019 MODIFICACION DE COMPRAVENTA TRANS PACIFIC FIBRE SA
2019-02-01 00:00:00 2,019 1,551 504 2,019 MODIFICACION DE COMPRAVENTA AGRICOLA E INVERSIONES RIO BLANCO LIMITADA
2019-02-01 00:00:00 2,019 1,556 505 2,019 MODIFICACION Y COMPLEMENTO NAEGEL SCHWERTER EDUARDO LEONARDO
2019-02-01 00:00:00 2,019 1,556 505 2,019 MODIFICACION Y COMPLEMENTO TRANS PACIFIC FIBRE SA
There are no records to display
  • «
  • 1
  • ...
  • 37
  • ...
  • 46
  • 47
  • 48
  • ...
  • 57
  • ...
  • 97
  • ...
  • 147
  • ...
  • 1146
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password