• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2019

2019

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 22903.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 220
  • ...
  • 270
  • ...
  • 310
  • ...
  • 319
  • 320
  • 321
  • ...
  • 330
  • ...
  • 370
  • ...
  • 420
  • ...
  • 1146
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2019-07-31 00:00:00 2,019 10,897 3,458 2,019 MANDATO SCHOLZ BRANDT KARIN MERCEDES
2019-07-31 00:00:00 2,019 10,897 3,458 2,019 MANDATO SCHOLZ BRANDT JESSICA MARIANA
2019-07-31 00:00:00 2,019 10,903 3,459 2,019 MANDATO JUDICIAL LAGOS CATALAN JUAN CARLOS
2019-07-31 00:00:00 2,019 10,903 3,459 2,019 MANDATO JUDICIAL FERNANDEZ BARRIA CARLOS RUBEN
2019-07-31 00:00:00 2,019 10,905 3,460 2,019 MANDATO JUDICIAL LAGOS CATALAN JUAN CARLOS
2019-07-31 00:00:00 2,019 10,905 3,460 2,019 MANDATO JUDICIAL FERNANDEZ GONZALEZ FELIPE ANDRES
2019-07-31 00:00:00 2,019 10,907 3,461 2,019 MUTUO HIPOTECARIO CON TASA FIJA Y VARIABLE BANCO SANTANDER-CHILE
2019-07-31 00:00:00 2,019 10,907 3,461 2,019 MUTUO HIPOTECARIO CON TASA FIJA Y VARIABLE JONES HADDAD CAROLA SOFIA
2019-07-31 00:00:00 2,019 10,918 3,462 2,019 MANDATO JUDICIAL ARRIENDO DE MAQUINARIA WOSKO SPA
2019-07-31 00:00:00 2,019 10,918 3,462 2,019 MANDATO JUDICIAL HADIDA NAVARRO PABLO ENRIQUE
2019-07-31 00:00:00 2,019 10,920 3,463 2,019 AUTORIZACION SALIDA DEL PAIS MARCOS SANTANA JUAN PABLO
2019-07-31 00:00:00 2,019 10,920 3,463 2,019 AUTORIZACION SALIDA DEL PAIS BUSCH LIMPRICHT ERIKA
2019-07-29 00:00:00 2,019 10,921 3,464 2,019 ACLARACION COMPRAVENTA BANCO DE CHILE
2019-07-29 00:00:00 2,019 10,921 3,464 2,019 ACLARACION COMPRAVENTA VISION INMOBILIARIA LIMITADA
2019-07-29 00:00:00 2,019 10,921 3,464 2,019 ACLARACION COMPRAVENTA PETERS MULCHI SANTOS RUBEN
2019-08-01 00:00:00 2,019 10,923 3,465 2,019 COMPRAVENTA BOURGEOIS WOHLWEND KLAUS PHILIPPE
2019-08-01 00:00:00 2,019 10,923 3,465 2,019 COMPRAVENTA ELLWANGER RINGLER GUSTAVO ALBERTO
2019-08-01 00:00:00 2,019 10,927 3,466 2,019 TRANSACCION CESE DE PENSIÓN DE ALIMENTOS MIRANDA DÍAZ RODRIGO ANDRÉS
2019-08-01 00:00:00 2,019 10,927 3,466 2,019 TRANSACCION CESE DE PENSIÓN DE ALIMENTOS MIRANDA TRAPP BELEN IGNACIA
2019-08-01 00:00:00 2,019 10,929 3,467 2,019 COMPLEMENTO Y RECTIFICACION MANZANARES VALENZUELA JUAN IVAN
There are no records to display
  • «
  • 1
  • ...
  • 220
  • ...
  • 270
  • ...
  • 310
  • ...
  • 319
  • 320
  • 321
  • ...
  • 330
  • ...
  • 370
  • ...
  • 420
  • ...
  • 1146
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password