• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2019

2019

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 22903.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 175
  • ...
  • 225
  • ...
  • 265
  • ...
  • 274
  • 275
  • 276
  • ...
  • 285
  • ...
  • 325
  • ...
  • 375
  • ...
  • 1146
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2019-07-02 00:00:00 2,019 9,276 2,996 2,019 COMPRAVENTA CASTAÑEDA LOPEZ HECTOR LUIS
2019-07-02 00:00:00 2,019 9,276 2,996 2,019 COMPRAVENTA URZUA APABLAZA FATIMA CECILIA
2019-07-02 00:00:00 2,019 9,280 2,997 2,019 MANDATO SIEGEL REYES FELIPE ALFONSO
2019-07-02 00:00:00 2,019 9,280 2,997 2,019 MANDATO SOTO SIEGEL NICOLAS ANDRES
2019-07-02 00:00:00 2,019 9,282 2,998 2,019 COMPRAVENTA URIBE PERALTA SERGIO
2019-07-02 00:00:00 2,019 9,282 2,998 2,019 COMPRAVENTA MUÑOZ FUENZALIDA SERGIO ANTONIO
2019-07-02 00:00:00 2,019 9,285 2,999 2,019 CESION DE DERECHOS MILLAPAN BARRIA CARLOS LEANDRO
2019-07-02 00:00:00 2,019 9,285 2,999 2,019 CESION DE DERECHOS SOTO CARO ADELIA
2019-07-02 00:00:00 2,019 9,288 3,000 2,019 COMPRAVENTA CON MUTUO HIPOTECARIO BANCO DE CHILE
2019-07-02 00:00:00 2,019 9,288 3,000 2,019 COMPRAVENTA CON MUTUO HIPOTECARIO TRONCOSO VEGA DANIELA IVETTE
2019-07-02 00:00:00 2,019 9,288 3,000 2,019 COMPRAVENTA CON MUTUO HIPOTECARIO BELTRAN BURGOS SERGIO GERMAN
2019-07-02 00:00:00 2,019 9,302 3,001 2,019 MANDATO JUDICIAL JUAREGUI VILLALOBOS CARLOS ALBERTO
2019-07-02 00:00:00 2,019 9,302 3,001 2,019 MANDATO JUDICIAL PAOLA MIRANDA URZUA Y OTRA
2019-06-28 00:00:00 2,019 9,304 3,002 2,019 COMPRAVENTA CON MUTUO HIPOTECARIO TASA FIJA BANCO DE CHILE
2019-06-28 00:00:00 2,019 9,304 3,002 2,019 COMPRAVENTA CON MUTUO HIPOTECARIO TASA FIJA ITAU CORPBANCA
2019-06-28 00:00:00 2,019 9,304 3,002 2,019 COMPRAVENTA CON MUTUO HIPOTECARIO TASA FIJA INMOBILIARIA E INVERSIONES GMR SPA
2019-06-28 00:00:00 2,019 9,304 3,002 2,019 COMPRAVENTA CON MUTUO HIPOTECARIO TASA FIJA MORENO QUINTO PAOLA DEL CARMEN
2019-07-03 00:00:00 2,019 9,318 3,003 2,019 SEPARACION TOTAL DE BIENES Y LIQUIDACION DE SOCIEDAD CONYUGA LEIVA ACEVEDO JORGE ALEJANDRO
2019-07-03 00:00:00 2,019 9,318 3,003 2,019 SEPARACION TOTAL DE BIENES Y LIQUIDACION DE SOCIEDAD CONYUGA CATALAN HORMAZABAL CRISTINA ISABEL
2019-07-03 00:00:00 2,019 9,321 3,004 2,019 MANDATO JUDICIAL JIMENEZ MOYANO JORGE AGUSTIN
There are no records to display
  • «
  • 1
  • ...
  • 175
  • ...
  • 225
  • ...
  • 265
  • ...
  • 274
  • 275
  • 276
  • ...
  • 285
  • ...
  • 325
  • ...
  • 375
  • ...
  • 1146
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password