• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2019

2019

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 22903.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 80
  • ...
  • 130
  • ...
  • 170
  • ...
  • 179
  • 180
  • 181
  • ...
  • 190
  • ...
  • 230
  • ...
  • 280
  • ...
  • 1146
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2019-05-03 00:00:00 2,019 5,844 1,981 2,019 COMPRAVENTA SOLIS HERNANDEZ JAIME HERNAN
2019-05-03 00:00:00 2,019 5,847 1,982 2,019 PRORROGA PAGO DE MUTUO CORRALES NUÑEZ RUTH ELENA
2019-05-03 00:00:00 2,019 5,847 1,982 2,019 PRORROGA PAGO DE MUTUO TRANSPORTES BUS NORTE LIMITADA
2019-05-03 00:00:00 2,019 5,849 1,983 2,019 CESION DE DERECHOS RODRIGUEZ RAMOS VICTOR MARIO
2019-05-03 00:00:00 2,019 5,849 1,983 2,019 CESION DE DERECHOS HERNANDEZ GARRIDO CARMEN VALENTINA
2019-05-03 00:00:00 2,019 5,852 1,984 2,019 MODIFICACION Y TRANSFORMACION SOCIAL INMOBILIARIA Y COMERCIAL IBKA LIMITADA
2019-05-03 00:00:00 2,019 5,861 1,985 2,019 CESION DE DERECHOS WIEDERHOLD TEJEDA VICTOR HUGO Y OTRO
2019-05-03 00:00:00 2,019 5,861 1,985 2,019 CESION DE DERECHOS CÁRDENAS WIEDERHOLD EDGAR FELIPE
2019-05-03 00:00:00 2,019 5,864 1,986 2,019 MANDATO JUDICIAL SANTAMARIA KOCH, BRUNO ELADIO
2019-05-03 00:00:00 2,019 5,864 1,986 2,019 MANDATO JUDICIAL DE LA PRIDA SANHUEZA, LEONARDO PATRICIO
2019-05-03 00:00:00 2,019 5,866 1,987 2,019 SANEAMIENTO COOPERATIVA CAMPESINA E INDIGENA WILLICHE TXIWE
2019-05-03 00:00:00 2,019 5,868 1,988 2,019 MUTUO HIPOTECARIO TASA FIJA BANCO DE CHILE
2019-05-03 00:00:00 2,019 5,868 1,988 2,019 MUTUO HIPOTECARIO TASA FIJA ALVAREZ VERA PATRICIA LORENA
2019-05-03 00:00:00 2,019 5,880 1,989 2,019 CESION DE DERECHOS COÑAPI SILVA QUENANIAS NATAN
2019-05-03 00:00:00 2,019 5,880 1,989 2,019 CESION DE DERECHOS NAGUIAN LEMU VIVIANA EVELIN
2019-05-03 00:00:00 2,019 5,883 1,990 2,019 COMPRAVENTA MOYANO ARTEAGA ALBERTO
2019-05-03 00:00:00 2,019 5,883 1,990 2,019 COMPRAVENTA MOLINA GÓMEZ HERMAN SEGUNDO
2019-05-03 00:00:00 2,019 5,886 1,991 2,019 MANDATO JUDICIAL SAINT JEAN HERNANDEZ MARÍA VERONICA
2019-05-03 00:00:00 2,019 5,886 1,991 2,019 MANDATO JUDICIAL GALDAMES BUHLER JAIME RODRIGO PATRICIO
2019-05-03 00:00:00 2,019 5,887 1,992 2,019 MANDATO JUDICIAL MOLINA AEDO LUIS PATRICIO
There are no records to display
  • «
  • 1
  • ...
  • 80
  • ...
  • 130
  • ...
  • 170
  • ...
  • 179
  • 180
  • 181
  • ...
  • 190
  • ...
  • 230
  • ...
  • 280
  • ...
  • 1146
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password