• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2016

2016

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12573.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 248
  • ...
  • 298
  • ...
  • 338
  • ...
  • 347
  • 348
  • 349
  • ...
  • 358
  • ...
  • 398
  • ...
  • 448
  • ...
  • 629
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2016-07-22 00:00:00 2,016 12,221 3,500 2,016 RECTIFICACION DE COMPRAVENTA E HIPOTECA LOPEZ SCHADE CLAUDIO ENRIQUE
2016-07-22 00:00:00 2,016 11,223 3,501 2,016 RECTIFICACION MANCILLA NILIAN ERWIN RENE
2016-07-22 00:00:00 2,016 11,223 3,501 2,016 RECTIFICACION DEL RIO MANCILLA CAROLINA JACQUELINE
2016-07-22 00:00:00 2,016 12,225 3,502 2,016 COMPLEMENTO PEREZ HUENCHULLANCA JUAN EDUARDO
2016-07-22 00:00:00 2,016 12,225 3,502 2,016 COMPLEMENTO OLIVERA MANCILLA ADELA
2016-07-22 00:00:00 2,016 12,228 3,503 2,016 MANDATO JUDICIAL GARCÍA CARRILLO PAMELA ANDREA
2016-07-22 00:00:00 2,016 12,228 3,503 2,016 MANDATO JUDICIAL SAMUR ASENJO FRANCISCA ANDREA
2016-07-22 00:00:00 2,016 12,229 3,504 2,016 MANDATO ESPECIAL EXTRAJUDICIAL FILUN RUIZ LUIS ENRIQUE
2016-07-22 00:00:00 2,016 12,229 3,504 2,016 MANDATO ESPECIAL EXTRAJUDICIAL FILUN RUIZ PATRICIA DEL CARMEN
2016-07-22 00:00:00 2,016 12,230 3,505 2,016 MANDATO GENERAL CHEUQUEPAN NILIAN LEANDRO
2016-07-22 00:00:00 2,016 12,230 3,505 2,016 MANDATO GENERAL CHEUQUEPAN COLIHUECHUN ANA DELIA
2016-07-22 00:00:00 2,016 12,234 3,506 2,016 RESCILIACION DE CONTRATO DE ARRENDAMIENTO AGRICOLA Y COMERCIAL LA ISLA LIMITADA
2016-07-22 00:00:00 2,016 12,234 3,506 2,016 RESCILIACION DE CONTRATO DE ARRENDAMIENTO ACUÑA ALVAREZ JAIME EDUARDO
2016-07-22 00:00:00 2,016 12,236 3,507 2,016 PERMISO DE EDIFICACION ILUSTRE MUNICIPALIDAD DE OSORNO
2016-07-22 00:00:00 2,016 12,236 3,507 2,016 PERMISO DE EDIFICACION PAIDIL MAQUEHUE RICARDO
2016-07-22 00:00:00 2,016 12,238 3,508 2,016 PERMISO DE EDIFICACION ILUSTRE MUNICIPALIDAD DE OSORNO
2016-07-22 00:00:00 2,016 12,238 3,508 2,016 PERMISO DE EDIFICACION VILLARROEL BARRIA LUIS FERNANDO
2016-07-22 00:00:00 2,016 12,240 3,509 2,016 CONSTITUCION DE SOCIEDAD DE RESPONSABILIDAD LIMITADA SOC DE EXPORTACION AGRICOLA, GANADERA Y FORESTAL TRES ROBLES
2016-07-22 00:00:00 2,016 12,247 3,510 2,016 CESION DE DERECHOS RICOUZ CARDENAS ALFONSO
2016-07-22 00:00:00 2,016 12,247 3,510 2,016 CESION DE DERECHOS SOTO HERNANDEZ JORGE SAUL
There are no records to display
  • «
  • 1
  • ...
  • 248
  • ...
  • 298
  • ...
  • 338
  • ...
  • 347
  • 348
  • 349
  • ...
  • 358
  • ...
  • 398
  • ...
  • 448
  • ...
  • 629
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password