• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2014

2014

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10723.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 407
  • ...
  • 457
  • ...
  • 497
  • ...
  • 506
  • 507
  • 508
  • ...
  • 517
  • ...
  • 537
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2014-12-05 00:00:00 2,014 16,257 4,900 2,014 CESION DE DERECHOS PANTOJA CARCAMO ERICA ELENA
2014-12-05 00:00:00 2,014 16,257 4,900 2,014 CESION DE DERECHOS BASTIDAS PANTOJA LUIS DANIEL
2014-12-05 00:00:00 2,014 16,259 4,901 2,014 COMPRAVENTA Y USUFRUCTO PINTO GONZALEZ KARINA MARIBEL
2014-12-05 00:00:00 2,014 16,259 4,901 2,014 COMPRAVENTA Y USUFRUCTO GONZALEZ GALLARDO LUIS ALBERTO
2014-12-05 00:00:00 2,014 16,261 4,902 2,014 COMPRAVENTA MARTINEZ AUCAPAN VICTOR JOEL
2014-12-05 00:00:00 2,014 16,261 4,902 2,014 COMPRAVENTA GARCIA RUIZ FERNANDO ALBERTO
2014-12-05 00:00:00 2,014 16,264 4,903 2,014 COMPRAVENTA DUHALDE ROMERO MARIA MARGOT
2014-12-05 00:00:00 2,014 16,264 4,903 2,014 COMPRAVENTA DUHALDE ROMERO MARIA GRACIELA
2014-12-05 00:00:00 2,014 16,264 4,903 2,014 COMPRAVENTA DUHALDE ROMERO JUAN CARLOS
2014-12-05 00:00:00 2,014 16,264 4,903 2,014 COMPRAVENTA CACERES MORI RAMON EDUARDO
2014-12-05 00:00:00 2,014 16,267 4,904 2,014 COMPRAVENTA URIBE VILLALOBOS PATRICIA IVETT
2014-12-05 00:00:00 2,014 16,267 4,904 2,014 COMPRAVENTA POHL WEISSER PATRICIO IGNACIO
2014-12-05 00:00:00 2,014 16,270 4,905 2,014 CONTRATO DE MUTUO BANCO SANTANDER CHILE
2014-12-05 00:00:00 2,014 16,270 4,905 2,014 CONTRATO DE MUTUO OBANDO LLANQUIN CARLOS ALEJANDRO
2014-12-09 00:00:00 2,014 16,283 4,906 2,014 MANDATO ESPECIAL MOSCIATTI PAVEZ GEA PIERO OCTAVIO
2014-12-09 00:00:00 2,014 16,283 4,906 2,014 MANDATO ESPECIAL MOSCIATTI OLIVIERI TOMAS ANTONIO
2014-12-10 00:00:00 2,014 16,286 4,907 2,014 DOCUMENTO PROTOCOLIZADO FONSECA RIQUELME CECILIA JIMENA
2014-12-10 00:00:00 2,014 16,286 4,907 2,014 DOCUMENTO PROTOCOLIZADO PURRAY FLORES PABLO ROBERTO
2014-12-09 00:00:00 2,014 16,287 4,908 2,014 MANDATO BANCARIO GOMEZ MATUS JUAN ALFREDO
2014-12-09 00:00:00 2,014 16,287 4,908 2,014 MANDATO BANCARIO SOCIEDAD INGENIERIA DEL SUR LIMITADA
There are no records to display
  • «
  • 1
  • ...
  • 407
  • ...
  • 457
  • ...
  • 497
  • ...
  • 506
  • 507
  • 508
  • ...
  • 517
  • ...
  • 537
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password