|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10723.
| page(s). |
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
|---|---|---|---|---|---|---|
| 2014-09-29 00:00:00 | 2,014 | 12,441 | 3,896 | 2,014 | CONTRATO DE MUTUO | PARRA LEAL CHRISTIAN EDUARDO |
| 2014-09-29 00:00:00 | 2,014 | 12,449 | 3,897 | 2,014 | COMPRAVENTA | ANGULO DIAZ MANUEL SANTIAGO |
| 2014-09-29 00:00:00 | 2,014 | 12,449 | 3,897 | 2,014 | COMPRAVENTA | ALIAGA CACERES FERMIN LEONIDAS |
| 2014-09-29 00:00:00 | 2,014 | 12,454 | 3,898 | 2,014 | COMPRAVENTA | OJEDA SOTO ALICIA HAYDEE |
| 2014-09-29 00:00:00 | 2,014 | 12,454 | 3,898 | 2,014 | COMPRAVENTA | SOTO VILLARROEL MARIA VIOLANDA |
| 2014-09-29 00:00:00 | 2,014 | 12,457 | 3,899 | 2,014 | CONTRATO DE ARRENDAMIENTO | AGRICOLA Y FORESTAL EL TRIANGULO LIMITADA |
| 2014-09-29 00:00:00 | 2,014 | 12,457 | 3,899 | 2,014 | CONTRATO DE ARRENDAMIENTO | SOCIEDAD AGRICOLA Y COMERCIAL G.M. LIMITADA |
| 2014-09-30 00:00:00 | 2,014 | 12,462 | 3,900 | 2,014 | MANDATO ESPECIAL | GONZALEZ HERNANDEZ CARLOS ANTONIO |
| 2014-09-30 00:00:00 | 2,014 | 12,462 | 3,900 | 2,014 | MANDATO ESPECIAL | ANTUNOVIC PETRIC JEANETTE MARIA |
| 2014-09-30 00:00:00 | 2,014 | 12,462 | 3,900 | 2,014 | MANDATO ESPECIAL | MARTINEZ RUBIN MARIA SOLEDAD |
| 2014-09-30 00:00:00 | 2,014 | 12,465 | 3,901 | 2,014 | MANDATO BANCARIO | MELLA ZUMELZU RICARDO RENE |
| 2014-09-30 00:00:00 | 2,014 | 12,465 | 3,901 | 2,014 | MANDATO BANCARIO | MELLA ZUMELZU JUAN CARLOS |
| 2014-09-30 00:00:00 | 2,014 | 12,465 | 3,901 | 2,014 | MANDATO BANCARIO | MELLA ZUMELZU LUIS ALBERTO |
| 2014-09-30 00:00:00 | 2,014 | 12,466 | 3,902 | 2,014 | MANDATO JUDICIAL | BESSER HAYLER ALFONSO GUILLERMO |
| 2014-09-30 00:00:00 | 2,014 | 12,466 | 3,902 | 2,014 | MANDATO JUDICIAL | BARAONA SAINZ JUAN MANUEL |
| 2014-09-30 00:00:00 | 2,014 | 12,468 | 3,903 | 2,014 | MUTUO HIPOTECARIO | CORPBANCA |
| 2014-09-30 00:00:00 | 2,014 | 12,468 | 3,903 | 2,014 | MUTUO HIPOTECARIO | MEDINA OVALLE SANDRA ESTELA IDAMIA |
| 2014-09-30 00:00:00 | 2,014 | 12,480 | 3,904 | 2,014 | MODIFICACION DE SOCIEDAD | WILLER GONZALEZ ELIANA ISIRMA |
| 2014-09-30 00:00:00 | 2,014 | 12,480 | 3,904 | 2,014 | MODIFICACION DE SOCIEDAD | NEUMANN SABUGO MARIA CECILIA |
| 2014-09-30 00:00:00 | 2,014 | 12,480 | 3,904 | 2,014 | MODIFICACION DE SOCIEDAD | VON CONTA ABBOTT EDUARDO RENATO |
|
There are no records to display
|
||||||