• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2014

2014

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10723.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 213
  • ...
  • 263
  • ...
  • 303
  • ...
  • 312
  • 313
  • 314
  • ...
  • 323
  • ...
  • 363
  • ...
  • 413
  • ...
  • 537
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2014-07-24 00:00:00 2,014 9,525 2,970 2,014 RESCILIACION Y COMPRAVENTA VILLAGRA LEAL PRISCILLA DOMINIQUE
2014-07-24 00:00:00 2,014 9,528 2,971 2,014 COMPRAVENTA RUTTKOWSKI LOPEZ GRETE INGRID
2014-07-24 00:00:00 2,014 9,528 2,971 2,014 COMPRAVENTA GONZALEZ ARAYA MARISOL
2014-07-24 00:00:00 2,014 9,531 2,972 2,014 COMPRAVENTA Y MUTUO COOPERATIVA DEL PERSONAL DE LA UNIVERSIDAD DE CHILE LIMITADA
2014-07-24 00:00:00 2,014 9,531 2,972 2,014 COMPRAVENTA Y MUTUO INMOBILIARIA SOCOVESA SUR S.A.
2014-07-24 00:00:00 2,014 9,531 2,972 2,014 COMPRAVENTA Y MUTUO HUENCHULLANCA ALVARADO PAMELA ANDREA
2014-07-25 00:00:00 2,014 9,550 2,973 2,014 MANDATO GENERAL BUSTAMANTE AGUIRRE ELSON GONZALO
2014-07-25 00:00:00 2,014 9,550 2,973 2,014 MANDATO GENERAL DINAMARCA MALDONADO CECILIA DEL CARMEN
2014-07-25 00:00:00 2,014 9,553 2,974 2,014 REVOCACION MANDATO JUDICIAL CATALAN PEREZ PAULA DANIELA
2014-07-25 00:00:00 2,014 9,553 2,974 2,014 REVOCACION MANDATO JUDICIAL CID BERROCAL MARIA CECILIA
2014-07-25 00:00:00 2,014 9,554 2,975 2,014 ESCRITURA DE ALZAMIENTO DE PROHIBICION UBILLA PEREZ MARIA CECILIA
2014-07-25 00:00:00 2,014 9,554 2,975 2,014 ESCRITURA DE ALZAMIENTO DE PROHIBICION MARTEL SOLIS ERICA ELIZABETH
2014-07-25 00:00:00 2,014 9,555 2,976 2,014 MANDATO JUDICIAL POBLETE MANRIQUEZ MARCELO OSVALDO
2014-07-25 00:00:00 2,014 9,555 2,976 2,014 MANDATO JUDICIAL HERNANDEZ SEITZ CLAUDIA MARCELA
2014-07-25 00:00:00 2,014 9,557 2,977 2,014 MANDATO GENERAL BARRIENTOS BARRERA MARIA CONSTANZA
2014-07-25 00:00:00 2,014 9,557 2,977 2,014 MANDATO GENERAL BARRIENTOS NEIRA FANOL ORLANDO
2014-07-25 00:00:00 2,014 9,560 2,978 2,014 RECTIFICA DONACION ILUSTRE MUNICIPALIDAD DE OSORNO
2014-07-25 00:00:00 2,014 9,560 2,978 2,014 RECTIFICA DONACION SCHULZ RODRIGUEZ TERESA DEL CARMEN
2014-07-25 00:00:00 2,014 9,562 2,979 2,014 RENUNCIA DE USUFRUCTO MENESES ROSAS RAQUEL ALICIA
2014-07-25 00:00:00 2,014 9,562 2,979 2,014 RENUNCIA DE USUFRUCTO FLORES BARRIA ALEJANDRO
There are no records to display
  • «
  • 1
  • ...
  • 213
  • ...
  • 263
  • ...
  • 303
  • ...
  • 312
  • 313
  • 314
  • ...
  • 323
  • ...
  • 363
  • ...
  • 413
  • ...
  • 537
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password