|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10723.
| page(s). |
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
|---|---|---|---|---|---|---|
| 2014-05-08 00:00:00 | 2,014 | 5,956 | 1,805 | 2,014 | CONTRATO DE SOCIEDAD | AGRICOLA F Y R LTDA |
| 2014-05-08 00:00:00 | 2,014 | 5,960 | 1,806 | 2,014 | COMPRAVENTA | FUCHSLOCHER CLAUSEN MARIA CRISTINA |
| 2014-05-08 00:00:00 | 2,014 | 5,960 | 1,806 | 2,014 | COMPRAVENTA | HOTT CORTES MARIA NELLY |
| 2014-05-08 00:00:00 | 2,014 | 5,963 | 1,807 | 2,014 | TERMINACION DE CONTRATO | TELEFONICA MOVILES CHILE S.A. |
| 2014-05-08 00:00:00 | 2,014 | 5,963 | 1,807 | 2,014 | TERMINACION DE CONTRATO | BUSTOS MARTEL ALEJANDRO GERMAN MANUEL |
| 2014-05-08 00:00:00 | 2,014 | 5,963 | 1,807 | 2,014 | TERMINACION DE CONTRATO | TORRES UNIDAS CHILE S.P.A. |
| 2014-05-08 00:00:00 | 2,014 | 5,970 | 1,808 | 2,014 | MANDATO JUDICIAL | GUTIERRES CASAS JUAN BAUTISTA |
| 2014-05-08 00:00:00 | 2,014 | 5,970 | 1,808 | 2,014 | MANDATO JUDICIAL | ARTEAGA CUEVAS XIMENA ISIHA MAGDALENA |
| 2014-05-08 00:00:00 | 2,014 | 5,971 | 1,809 | 2,014 | COMPRAVENTA | INMOBILIARIA CATEDRAL S.A. |
| 2014-05-08 00:00:00 | 2,014 | 5,971 | 1,809 | 2,014 | COMPRAVENTA | MARTINEZ FONSECA MARIA ANA |
| 2014-05-08 00:00:00 | 2,014 | 5,974 | 1,810 | 2,014 | MANDATO BANCARIO | GEBAUER HITSCHFELD ARMIN HERAT |
| 2014-05-08 00:00:00 | 2,014 | 5,974 | 1,810 | 2,014 | MANDATO BANCARIO | KUSCHEL POHL IRIS INES |
| 2014-05-08 00:00:00 | 2,014 | 5,975 | 1,811 | 2,014 | MANDATO JUDICIAL AMPLIO | GAEDICKE EGGERS FELIPE ANDRES |
| 2014-05-08 00:00:00 | 2,014 | 5,975 | 1,811 | 2,014 | MANDATO JUDICIAL AMPLIO | AMPUERO MARTINEZ CONSUELO LORENA |
| 2014-05-09 00:00:00 | 2,014 | 5,977 | 1,812 | 2,014 | MANDATO JUDICIAL | ALVAREZ LANDEROS ERIC ARTURO |
| 2014-05-09 00:00:00 | 2,014 | 5,977 | 1,812 | 2,014 | MANDATO JUDICIAL | VELASQUEZ WHITE RAMIRO ANDRES |
| 2014-05-09 00:00:00 | 2,014 | 5,978 | 1,813 | 2,014 | MANDATO ESPECIAL | GUTIERREZ CASAS JUAN BAUTISTA |
| 2014-05-09 00:00:00 | 2,014 | 5,978 | 1,813 | 2,014 | MANDATO ESPECIAL | ROCHA GLAVES GONZALO JAVIER |
| 2014-05-09 00:00:00 | 2,014 | 5,979 | 1,814 | 2,014 | DISOLUCION DE SOCIEDAD | INMOBILIARIA MACKENNA LIMITADA |
| 2014-05-09 00:00:00 | 2,014 | 5,981 | 1,815 | 2,014 | ACTA | ACCIONISTAS DE LA SOCIEDAD INVERSIONES GEMINIS S.A. |
|
There are no records to display
|
||||||