• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2013

2013

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10217.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 405
  • ...
  • 455
  • ...
  • 495
  • ...
  • 504
  • 505
  • 506
  • ...
  • 511
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2013-12-29 23:00:00 2,013 19,827 4,948 2,013 COMPRAVENTA MUTUO HIPOTECARIO KRAMM KRAMM ALBERTO RAMON
2013-12-29 23:00:00 2,013 19,847 4,949 2,013 CONTRATO DE ARRENDAMIENTO AGRICOLA E INVERSIONES DON ANTONIO LIMITADA
2013-12-29 23:00:00 2,013 19,847 4,949 2,013 CONTRATO DE ARRENDAMIENTO BANCO SANTANDER CHILE
2013-12-27 23:00:00 2,013 19,859 4,950 2,013 COMPRAVENTA BANCO SANTANDER CHILE
2013-12-27 23:00:00 2,013 19,859 4,950 2,013 COMPRAVENTA AGRICOLA E INVERSIONES DON ANTONIO LIMITADA
2013-12-29 23:00:00 2,013 19,865 4,951 2,013 COMPRAVENTA AGRICOLA E INVERSIONES DON ANTONIO LIMITADA
2013-12-29 23:00:00 2,013 19,865 4,951 2,013 COMPRAVENTA BANCO SANTANDER CHILE
2013-12-27 23:00:00 2,013 19,871 4,952 2,013 CONTRATO DE ARRENDAMIENTO BANCO SANTANDER CHILE
2013-12-27 23:00:00 2,013 19,871 4,952 2,013 CONTRATO DE ARRENDAMIENTO AGRCIOLA E INVERSIONES DON ANTONIO LIMITADA
2013-12-29 23:00:00 2,013 19,884 4,953 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE INMOBILIARIA SOCOVESA SUR S.A.
2013-12-29 23:00:00 2,013 19,884 4,953 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE PADILLA BECERRA JUAN CARLOS
2013-12-29 23:00:00 2,013 19,884 4,953 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE BANCO SANTANDER CHILE
2013-12-29 23:00:00 2,013 19,905 4,954 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE BANCO SANTANDER CHILE
2013-12-29 23:00:00 2,013 19,905 4,954 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE DELGADO FORSTER VICTOR ANDRES
2013-12-29 23:00:00 2,013 19,905 4,954 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE INMOBILIARIA SOCOVESA SUR S.A.
2013-12-29 23:00:00 2,013 19,929 4,955 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE INMOBILIARIA SOCOVESA SUR S.A.
2013-12-29 23:00:00 2,013 19,929 4,955 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE ARRIAGADA ANGULO RICARDO ANDRES
2013-12-29 23:00:00 2,013 19,929 4,955 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE BANCO SANTANDER CHILE
2013-12-29 23:00:00 2,013 19,951 4,956 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE BANCO SANTANDER CHILE
2013-12-29 23:00:00 2,013 19,951 4,956 2,013 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE PATERNOSTER MOREIRA JUAN CARLOS EDUARDO
There are no records to display
  • «
  • 1
  • ...
  • 405
  • ...
  • 455
  • ...
  • 495
  • ...
  • 504
  • 505
  • 506
  • ...
  • 511
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password