• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2013

2013

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10217.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 282
  • ...
  • 332
  • ...
  • 372
  • ...
  • 381
  • 382
  • 383
  • ...
  • 392
  • ...
  • 432
  • ...
  • 482
  • ...
  • 511
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2013-10-01 23:00:00 2,013 14,329 3,716 2,013 MANDATO ESPECIAL NUÑEZ MARDONES CLAUDIA MACARENA
2013-10-01 23:00:00 2,013 14,329 3,716 2,013 MANDATO ESPECIAL MONSALVE VERA HERNAN
2013-10-01 23:00:00 2,013 14,331 3,717 2,013 MANDATO ESPECIAL GUARDA YANTANI PABLA ORIANA
2013-10-01 23:00:00 2,013 14,331 3,717 2,013 MANDATO ESPECIAL NUÑEZ MARDONES CLAUDIA MACARENA
2013-10-01 23:00:00 2,013 14,333 3,718 2,013 MANDATO ESPECIAL NUÑEZ MARDONES CLAUDIA MACARENA
2013-10-01 23:00:00 2,013 14,333 3,718 2,013 MANDATO ESPECIAL MONSALVE VERA HERNAN
2013-10-01 23:00:00 2,013 14,335 3,719 2,013 MANDATO JUDICIAL ALVAREZ PINCHEIRA PABLO ANDRES
2013-10-01 23:00:00 2,013 14,335 3,719 2,013 MANDATO JUDICIAL CAPACITADORA JOSE NIBALDO TORRES RUIZ EIRL
2013-10-01 23:00:00 2,013 14,337 3,720 2,013 MANDATO BANCARIO CONSEJO LOCAL DE DEPORTES DE OSORNO COLODEP
2013-10-01 23:00:00 2,013 14,337 3,720 2,013 MANDATO BANCARIO TURRA HENRIQUEZ JOSE
2013-10-01 23:00:00 2,013 14,337 3,720 2,013 MANDATO BANCARIO CACERES MORI RAMON EDUARDO
2013-10-01 23:00:00 2,013 14,340 3,721 2,013 MANDATO ESPECIAL UNIVERSIDAD DE LOS LAGOS
2013-10-01 23:00:00 2,013 14,340 3,721 2,013 MANDATO ESPECIAL BRAVO GALLEGUILLOS ROBERTO EDUARDO
2013-10-01 23:00:00 2,013 14,342 3,722 2,013 PROTOCOLIZACION ESCRITURA DE PROHIBICION SERVIU REGION DE LOS LAGOS
2013-10-01 23:00:00 2,013 14,342 3,722 2,013 PROTOCOLIZACION ESCRITURA DE PROHIBICION OYARZUN BELLO RENE BERNANDO
2013-10-01 23:00:00 2,013 14,343 3,723 2,013 ALZAMIENTO DE PRENDA INVERISONES CARIHUAPI LIMITADA
2013-10-01 23:00:00 2,013 14,343 3,723 2,013 ALZAMIENTO DE PRENDA BECKER MELO FERNANDO FEDERICO
2013-10-01 23:00:00 2,013 14,343 3,723 2,013 ALZAMIENTO DE PRENDA BANCO DEL ESTADO DE CHILE
2013-10-01 23:00:00 2,013 14,345 3,724 2,013 COMPLEMENTO BANCO DE CHILE
2013-10-01 23:00:00 2,013 14,345 3,724 2,013 COMPLEMENTO GALILEA S.A. DE INGENIERIA Y CONSTRUCCION
There are no records to display
  • «
  • 1
  • ...
  • 282
  • ...
  • 332
  • ...
  • 372
  • ...
  • 381
  • 382
  • 383
  • ...
  • 392
  • ...
  • 432
  • ...
  • 482
  • ...
  • 511
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password