• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2012

2012

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10540.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 285
  • ...
  • 335
  • ...
  • 375
  • ...
  • 384
  • 385
  • 386
  • ...
  • 395
  • ...
  • 435
  • ...
  • 485
  • ...
  • 527
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2012-09-10 23:00:00 2,012 11,507 3,842 2,012 TRASPASO DE ACCIONES BRUNNER ERNST
2012-09-10 23:00:00 2,012 11,507 3,842 2,012 TRASPASO DE ACCIONES CONTRERAS CONTRERAS DANIEL ANGEL
2012-09-10 23:00:00 2,012 11,509 3,843 2,012 COMPRAVENTA CONTRERAS CONTRERAS DANIEL ANGEL
2012-09-10 23:00:00 2,012 11,509 3,843 2,012 COMPRAVENTA CONTRERAS BRUNNER PARICHAT
2012-09-10 23:00:00 2,012 11,512 3,844 2,012 COMPRAVENTA CONTRERAS BRUNNER PARICHAT
2012-09-10 23:00:00 2,012 11,512 3,844 2,012 COMPRAVENTA CONTRERAS CONTRERAS DANIEL ANGEL
2012-09-10 23:00:00 2,012 11,515 3,845 2,012 COMPRAVENTA SCHOTT GEBLER CARLOS ALBERTO
2012-09-10 23:00:00 2,012 11,515 3,845 2,012 COMPRAVENTA SCHOTT SCHEUCH ALFREDO CARLOS FERNANDO
2012-09-11 23:00:00 2,012 11,517 3,846 2,012 MANDATO ESPECIAL CARRASCO DUHALDE MARIA BERNARDITA
2012-09-11 23:00:00 2,012 11,517 3,846 2,012 MANDATO ESPECIAL FERNADEZ GOYCOOLEA MANUEL DOMINGO
2012-09-11 23:00:00 2,012 11,519 3,847 2,012 MANDATO JUDICIAL SOCIEDAD ESTACION DE SERV. Y COMERCIAL OSORNO LTDA.
2012-09-11 23:00:00 2,012 11,519 3,847 2,012 MANDATO JUDICIAL ESCOMOL LIMITADA
2012-09-11 23:00:00 2,012 11,519 3,847 2,012 MANDATO JUDICIAL PINILLA PONCE MARIA ELIZABETH
2012-09-11 23:00:00 2,012 11,521 3,848 2,012 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION VALENZUELA MIRANDA MARIA EUGENIA
2012-09-11 23:00:00 2,012 11,521 3,848 2,012 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION SERVIU REGION DE LOS LAGOS
2012-09-11 23:00:00 2,012 11,522 3,849 2,012 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION SERVIU REGION DE LOS LAGOS
2012-09-11 23:00:00 2,012 11,522 3,849 2,012 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION ASENJO CASTRO IRMA XIMENA
2012-09-11 23:00:00 2,012 11,523 3,850 2,012 RECTIFICATORIA COMPRAVENTA MUTUO E HIPOTECA ANDLER SCHALCHLI CARLOS MAURICIO
2012-09-11 23:00:00 2,012 11,523 3,850 2,012 RECTIFICATORIA COMPRAVENTA MUTUO E HIPOTECA INMOBILIARIA SOCOVESA VALDIVIA S.A.
2012-09-11 23:00:00 2,012 11,523 3,850 2,012 RECTIFICATORIA COMPRAVENTA MUTUO E HIPOTECA BANCO SANTADER CHILE
There are no records to display
  • «
  • 1
  • ...
  • 285
  • ...
  • 335
  • ...
  • 375
  • ...
  • 384
  • 385
  • 386
  • ...
  • 395
  • ...
  • 435
  • ...
  • 485
  • ...
  • 527
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password