• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2012

2012

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10540.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 281
  • ...
  • 331
  • ...
  • 371
  • ...
  • 380
  • 381
  • 382
  • ...
  • 391
  • ...
  • 431
  • ...
  • 481
  • ...
  • 527
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2012-09-06 23:00:00 2,012 11,384 3,803 2,012 RATIFICACION Y RECTIFICATORIA DE COMPRAVENTA BANCO SANTANDER CHILE
2012-09-06 23:00:00 2,012 11,388 3,804 2,012 MANDATO JUDICIAL VERA FRITTE EDUARDO ALEJANDRO
2012-09-06 23:00:00 2,012 11,388 3,804 2,012 MANDATO JUDICIAL VILLARROEL GOMEZ PAULINA ANDREA
2012-09-06 23:00:00 2,012 11,390 3,805 2,012 MANDATO JUDICIAL VILLARROEL GOMEZ PAULINA ANDREA
2012-09-06 23:00:00 2,012 11,390 3,805 2,012 MANDATO JUDICIAL VERA DELGADO CARLOS HERNAN
2012-09-06 23:00:00 2,012 11,392 3,806 2,012 CONSTITUCION DE SOCIEDAD COMERCIAL AGROFULL LIMITADA
2012-09-06 23:00:00 2,012 11,399 3,807 2,012 COMPRAVENTA MUÑOZ INAYADO MARIA EMA
2012-09-06 23:00:00 2,012 11,399 3,807 2,012 COMPRAVENTA CARDENAS SANTANA NANCY MARIBEL
2012-09-06 23:00:00 2,012 11,401 3,808 2,012 CANCELACION Y ALZAMIENTO DE HIPOTECA SCHILLING VON BISCHOFFSHAUSEN ALBERTO ENRIQUE
2012-09-06 23:00:00 2,012 11,401 3,808 2,012 CANCELACION Y ALZAMIENTO DE HIPOTECA MOHR RASCH HELMUT ENRIQUE
2012-09-06 23:00:00 2,012 11,403 3,809 2,012 CESION DE DERECHOS MOHR RASCH HELMUT ARTURO
2012-09-06 23:00:00 2,012 11,403 3,809 2,012 CESION DE DERECHOS FERNANDEZ BARRIA FRANCISCO JAVIER
2012-09-06 23:00:00 2,012 11,406 3,810 2,012 COMPRAVENTA E HIPOTECA FERNANDEZ BARRIA FRANCISCO JAVIER
2012-09-06 23:00:00 2,012 11,406 3,810 2,012 COMPRAVENTA E HIPOTECA BANCO SANTANDER CHILE
2012-09-06 23:00:00 2,012 11,406 3,810 2,012 COMPRAVENTA E HIPOTECA MOHR RASCH HELMUT ARTURO
2012-09-06 23:00:00 2,012 11,415 3,811 2,012 COMPRAVENTA CON USUFRUCTO PROBOSTE MOLINA NICOLE ANDREA
2012-09-06 23:00:00 2,012 11,415 3,811 2,012 COMPRAVENTA CON USUFRUCTO PROBOSTE DIAZ MANUEL EDUARDO
2012-09-09 23:00:00 2,012 11,418 3,812 2,012 COMPLEMENTO Y RECTIFICACION CONSTITUCION DE SOCIEDAD INVERSIONES E INMOBILIARIA TIARA LIMITADA
2012-09-09 23:00:00 2,012 11,421 3,813 2,012 CONTRATO DE ARRENDAMIENTO BANCO BBVA
2012-09-09 23:00:00 2,012 11,421 3,813 2,012 CONTRATO DE ARRENDAMIENTO KAHLER GONZALEZ RENATO TEOBALDO
There are no records to display
  • «
  • 1
  • ...
  • 281
  • ...
  • 331
  • ...
  • 371
  • ...
  • 380
  • 381
  • 382
  • ...
  • 391
  • ...
  • 431
  • ...
  • 481
  • ...
  • 527
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password