• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2012

2012

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10540.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 272
  • ...
  • 322
  • ...
  • 362
  • ...
  • 371
  • 372
  • 373
  • ...
  • 382
  • ...
  • 422
  • ...
  • 472
  • ...
  • 527
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2012-09-02 23:00:00 2,012 11,150 3,715 2,012 PROTOCOLIZACION CARTA CONSERVADOR DE BIENES RAICES DE OSORNO
2012-09-02 23:00:00 2,012 11,150 3,715 2,012 PROTOCOLIZACION CARTA PAÑIL MILLAGUAL ELVIRA ELIANA
2012-09-02 23:00:00 2,012 11,151 3,716 2,012 PROTOCOLIZACION ALZAMIENTO DE HIPOTECA Y PROHIBICION SERVIU REGION DE LOS LAGOS
2012-09-02 23:00:00 2,012 11,151 3,716 2,012 PROTOCOLIZACION ALZAMIENTO DE HIPOTECA Y PROHIBICION GARCES VELOSO AUGUSTO ALFONSO
2012-09-02 23:00:00 2,012 11,152 3,717 2,012 PROTOCOLIZACION ALZAMIENTO DE HIPOTECA Y PROHIBICION ILUSTRE MUNICIPALIDAD DE OSORNO
2012-09-02 23:00:00 2,012 11,152 3,717 2,012 PROTOCOLIZACION ALZAMIENTO DE HIPOTECA Y PROHIBICION TOLEDO AZOCAR HECTOR CUSTODIO
2012-09-02 23:00:00 2,012 11,153 3,718 2,012 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION RODRIGUEZ GODOY LUIS RAMON
2012-09-02 23:00:00 2,012 11,153 3,718 2,012 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION SERVIU REGION DE LOS LAGOS
2012-09-02 23:00:00 2,012 11,154 3,719 2,012 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION ILUSTRE MUNICIPALIDAD DE OSORNO
2012-09-02 23:00:00 2,012 11,154 3,719 2,012 PROTOCOLIZACION ALZAMIENTO DE PROHIBICION GARCES CASTRO ERNA DEL CARMEN
2012-09-02 23:00:00 2,012 11,155 3,720 2,012 RECTIFICACION TAMPIER BERTIN EDUARDO RAUL
2012-09-02 23:00:00 2,012 11,155 3,720 2,012 RECTIFICACION GARNICA FLORES VICTOR MANUEL
2012-09-02 23:00:00 2,012 11,156 3,721 2,012 RECTIFICACION CHAVEZ BOZA EMA PATRICIA
2012-09-02 23:00:00 2,012 11,156 3,721 2,012 RECTIFICACION HERNANDEZ GONZALEZ FRESIA
2012-09-02 23:00:00 2,012 1,157 3,722 2,012 RECTIFICACION Y RATIFICACION COMPRAVENTA BARRIA MANSILLA ZACARIAS SEGUNDO
2012-09-02 23:00:00 2,012 1,157 3,722 2,012 RECTIFICACION Y RATIFICACION COMPRAVENTA TOLEDO AZOCAR HECTOR CUSTODIO
2012-09-02 23:00:00 2,012 1,159 3,723 2,012 RECTIFICATORIA COMPRAVENTA MUTUO E HIPOTECA INMOBILIARIA SOCOVESA VALDIVIA S.A.
2012-09-02 23:00:00 2,012 1,159 3,723 2,012 RECTIFICATORIA COMPRAVENTA MUTUO E HIPOTECA BANCO SANTANDER CHILE
2012-09-02 23:00:00 2,012 1,159 3,723 2,012 RECTIFICATORIA COMPRAVENTA MUTUO E HIPOTECA BUSTAMANTE MOREIRA CESAR IVAN
2012-09-02 23:00:00 2,012 11,162 3,724 2,012 RECTIFICATORIA COMPRAVENTA MUTUO HIPOTECARIO BANCO SANTANDER CHILE
There are no records to display
  • «
  • 1
  • ...
  • 272
  • ...
  • 322
  • ...
  • 362
  • ...
  • 371
  • 372
  • 373
  • ...
  • 382
  • ...
  • 422
  • ...
  • 472
  • ...
  • 527
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password