• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2011

2011

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10364.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 46
  • ...
  • 86
  • ...
  • 95
  • 96
  • 97
  • ...
  • 106
  • ...
  • 146
  • ...
  • 196
  • ...
  • 519
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2011-03-13 23:00:00 2,011 3,075 921 2,011 PROTOC. ALZAMIENTO DE HIP. Y PROHIBICION PAREDES CARDENAS EUDOVINA
2011-03-13 23:00:00 2,011 3,075 921 2,011 PROTOC. ALZAMIENTO DE HIP. Y PROHIBICION ILUSTRE MUNICIPALIDAD DE OSORNO
2011-03-13 23:00:00 2,011 3,076 922 2,011 PROTOC. CONTRATO XIV -06-07 PRESUP.GRAL. MODIF. CONSTRUCTORA HARR S.A.
2011-03-13 23:00:00 2,011 3,076 922 2,011 PROTOC. CONTRATO XIV -06-07 PRESUP.GRAL. MODIF. MINIST. DE OBRAS PUBLICAS
2011-03-13 23:00:00 2,011 3,077 923 2,011 PROTOC. CONTRATO XIV -37-09 CONVEN. AD- REFERENDUM MINIST. DE OBRAS PUBLICAS
2011-03-13 23:00:00 2,011 3,077 923 2,011 PROTOC. CONTRATO XIV -37-09 CONVEN. AD- REFERENDUM CONSTRUCTORA HARR S.A.
2011-03-13 23:00:00 2,011 3,078 924 2,011 RECTIFICACION Y RATIFICACION COMPRAVENTA COMITE DE AGUA POTABLE JUNQUILLAR
2011-03-13 23:00:00 2,011 3,078 924 2,011 RECTIFICACION Y RATIFICACION COMPRAVENTA AGUILAR ANDRADE MARTA RUTH
2011-03-13 23:00:00 2,011 3,080 925 2,011 MANDATO JUDICIAL ACLE QUINTUL OMAR HOMERO
2011-03-13 23:00:00 2,011 3,080 925 2,011 MANDATO JUDICIAL RAMIREZ GAETE SERGIO
2011-03-13 23:00:00 2,011 3,081 926 2,011 PODER GENERAL JARAMILLO ATERO SUSANA DEL CARMEN
2011-03-13 23:00:00 2,011 3,081 926 2,011 PODER GENERAL ATERO SANDOVAL MARIANELLA DEL CARMEN
2011-03-13 23:00:00 2,011 3,084 927 2,011 CONSTITUCION DE SOC. DE RESPONS. LIMITADA CONSTRUCT. E INVERSIONES EL CAPULLO LTDA.
2011-03-13 23:00:00 2,011 3,091 928 2,011 CESION DE DERECHOS MELILLANCA HUAIQUIMILLA JUAN MANUEL
2011-03-13 23:00:00 2,011 3,091 928 2,011 CESION DE DERECHOS CARDENAS POLANCO SIGISFREDO HERNAN
2011-03-13 23:00:00 2,011 3,094 929 2,011 COMPRAVENTA Y ALZAMIENTO INMOBILIARIA ATLANTICO LIMITADA
2011-03-13 23:00:00 2,011 3,094 929 2,011 COMPRAVENTA Y ALZAMIENTO CASA PROPIA GESTION INMOBILIARIA LIMITADA
2011-03-13 23:00:00 2,011 3,103 930 2,011 COMPRAVENTA DE INMUEBLE Y ALZAM. DE PROHIB. KEMP MARTINEZ INES MARISOL
2011-03-13 23:00:00 2,011 3,103 930 2,011 COMPRAVENTA DE INMUEBLE Y ALZAM. DE PROHIB. BANDO DE CHILE
2011-03-13 23:00:00 2,011 3,103 930 2,011 COMPRAVENTA DE INMUEBLE Y ALZAM. DE PROHIB. SOC. AGROINVERSIONES VALLE EL AZUL LTDA.
There are no records to display
  • «
  • 1
  • ...
  • 46
  • ...
  • 86
  • ...
  • 95
  • 96
  • 97
  • ...
  • 106
  • ...
  • 146
  • ...
  • 196
  • ...
  • 519
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password