• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2011

2011

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10364.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 362
  • ...
  • 412
  • ...
  • 452
  • ...
  • 461
  • 462
  • 463
  • ...
  • 472
  • ...
  • 512
  • ...
  • 519
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2011-11-22 23:00:00 2,011 14,592 4,419 2,011 DACION EN PAGO PEREZ SANCHEZ EDITH ELISABETH
2011-11-22 23:00:00 2,011 14,592 4,419 2,011 DACION EN PAGO SANCHEZ LLANOS SILVIA ESTER
2011-11-22 23:00:00 2,011 14,594 4,420 2,011 CONTRATO DE LEASING AGRICOLA Y FORESTAL SAN AGUSTIN LIMITADA
2011-11-22 23:00:00 2,011 14,594 4,420 2,011 CONTRATO DE LEASING VFS CHILE S.A.
2011-11-22 23:00:00 2,011 14,609 4,421 2,011 MANDATO JUDICIAL CENTRO DENTAL SANTA MARTA LIMITADA
2011-11-22 23:00:00 2,011 14,609 4,421 2,011 MANDATO JUDICIAL MUTIZABAL ADRIASOLA ALEJANDRA MARCELA
2011-11-22 23:00:00 2,011 14,611 4,422 2,011 COMPRAVENTA Y MUTUO HIPOTECARIO DIRECTO AGUILAR REYES CLAUDIA EVELYN
2011-11-22 23:00:00 2,011 14,611 4,422 2,011 COMPRAVENTA Y MUTUO HIPOTECARIO DIRECTO SCOTIABANK CHILE
2011-11-22 23:00:00 2,011 14,611 4,422 2,011 COMPRAVENTA Y MUTUO HIPOTECARIO DIRECTO INMOBILIARIA SOCOVESA VALDIVIA S.A.
2011-11-22 23:00:00 2,011 14,629 4,423 2,011 CONTRATO DE COMPRAVENTA MUTUO E HIP. C/TASA FIJA Y VARIABLE BANCO SANTANDER CHILE
2011-11-22 23:00:00 2,011 14,629 4,423 2,011 CONTRATO DE COMPRAVENTA MUTUO E HIP. C/TASA FIJA Y VARIABLE TENEB TORRES ALEZ ANDRES
2011-11-22 23:00:00 2,011 14,629 4,423 2,011 CONTRATO DE COMPRAVENTA MUTUO E HIP. C/TASA FIJA Y VARIABLE ANTIPAN SANHUEZA SUSANA DEL CARMEN
2011-11-22 23:00:00 2,011 14,645 4,424 2,011 COMPLEMENTACION DE TITULO DE PROPIEDAD SOC. AGRICOLA AUSTRAL BERRIES LTDA.
2011-11-22 23:00:00 2,011 14,645 4,424 2,011 COMPLEMENTACION DE TITULO DE PROPIEDAD CONSERVADOR DE BIENES RAICES DE COPIAPO
2011-11-22 23:00:00 2,011 14,648 4,425 2,011 MANDATO JUDICIAL PEREZ GARAY CRISTIAN ASTOLFO
2011-11-22 23:00:00 2,011 14,648 4,425 2,011 MANDATO JUDICIAL PAREDES ZENTENO MARCOS RENE SANTIAGO
2011-11-23 23:00:00 2,011 14,649 4,426 2,011 MANDATO GENERAL WERNER TOIRKENS VERENA ANDREA
2011-11-23 23:00:00 2,011 14,649 4,426 2,011 MANDATO GENERAL WERNER RUFF EOLF ENRIQUE
2011-11-23 23:00:00 2,011 14,662 4,427 2,011 MANDATO ESPECIAL VARGAS LIZAMA LUCAS BLAS
2011-11-23 23:00:00 2,011 14,662 4,427 2,011 MANDATO ESPECIAL ROSAS LEAL MARCO ANTONIO
There are no records to display
  • «
  • 1
  • ...
  • 362
  • ...
  • 412
  • ...
  • 452
  • ...
  • 461
  • 462
  • 463
  • ...
  • 472
  • ...
  • 512
  • ...
  • 519
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password