• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2011

2011

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10364.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 333
  • ...
  • 383
  • ...
  • 423
  • ...
  • 432
  • 433
  • 434
  • ...
  • 443
  • ...
  • 483
  • ...
  • 519
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2011-10-27 23:00:00 2,011 13,642 4,112 2,011 COMPRAVENTA ABURTO VIDAL SANDRO BERNANDO
2011-10-27 23:00:00 2,011 13,658 4,113 2,011 COMPRAVENTA CONTRERAS PIZARRO MARCIA LORETTO
2011-10-27 23:00:00 2,011 13,658 4,113 2,011 COMPRAVENTA CONCRECES LEASING S.A.
2011-10-27 23:00:00 2,011 13,658 4,113 2,011 COMPRAVENTA FONDO DE INVERSIONES EDMONTON
2011-10-27 23:00:00 2,011 13,674 4,114 2,011 COMPRAVENTA MUTUO HIPOTECARIO INMOBILIARIA SOCOVESA VALDIVIA S.A.
2011-10-27 23:00:00 2,011 13,674 4,114 2,011 COMPRAVENTA MUTUO HIPOTECARIO SILVA ACUÑA JAVIER FRANCISCO
2011-10-27 23:00:00 2,011 13,693 4,115 2,011 PROTOCOLIZACION COMPRAVENTA MUTUO E HIPOTECA CASTRO CUTIÑO JOSELIN VANESSA
2011-10-27 23:00:00 2,011 13,693 4,115 2,011 PROTOCOLIZACION COMPRAVENTA MUTUO E HIPOTECA INMOBILIARIA SOCOVESA VALDIVIA S.A.
2011-10-27 23:00:00 2,011 13,694 4,116 2,011 PROTOCOLIZACION COMPRAVENTA MUTUO E HIPOTECA EMIG URIBE VICTORIA DEL CARMEN
2011-10-27 23:00:00 2,011 13,695 4,117 2,011 PROTOCOLIZACION COMPRAVENTA MUTUO E HIPOTECA HENRIQUEZ VEGA CRISTIAN JAVIER
2011-10-27 23:00:00 2,011 13,696 4,118 2,011 PROTOCOLIZACION COMPRAVENTA MUTUO E HIPOTECA MANRIQUEZ MANRIQUEZ CRISTIAN ANDRES
2011-10-27 23:00:00 2,011 13,697 4,119 2,011 PROTOCOLIZACION COMPRAVENTA MUTUO E HIPOTECA AGUERO RUIZ SERGIO RODRIGO
2011-10-27 23:00:00 2,011 13,698 4,120 2,011 PROTOCOLIZACION COMPRAVENTA MUTUO E HIPOTECA SCHOLZ CASTILLO ROSMARY PAMELA
2011-10-27 23:00:00 2,011 13,699 4,121 2,011 PROTOCOLIZACION COMPRAVENTA MUTUO E HIPOTECA RUIZ OLIVA CLAUDIA ALEJANDRA
2011-11-01 23:00:00 2,011 13,706 4,122 2,011 PROTOC. DECRETO NOMBRAMIENTO NOTARIO SUPLENTE TRIVIÑO LAVANDEROS CESAR ANDRES
2011-11-01 23:00:00 2,011 13,707 4,123 2,011 PROTOCOLIAZACION CESION DE CREDITO Y MANDATO IMPORT. MAQUINARIA INSUMOS Y EQUIPOS S.A.
2011-11-01 23:00:00 2,011 13,707 4,123 2,011 PROTOCOLIAZACION CESION DE CREDITO Y MANDATO FACTORING SECUTIRY S.A.
2011-11-01 23:00:00 2,011 13,708 4,124 2,011 PROTOCOLIZACION CESION DE CREDITO Y MANDATO IMPORTADORA DE MAQ. INSUMOS Y EQUIPOS S.A.
2011-11-01 23:00:00 2,011 13,708 4,124 2,011 PROTOCOLIZACION CESION DE CREDITO Y MANDATO FACTORING SECURITY S.A.
2011-11-01 23:00:00 2,011 13,709 4,125 2,011 PROTOCOLIZACION CESION DE CREDITO Y MANDATO FACTORING SECURITY S.A.
There are no records to display
  • «
  • 1
  • ...
  • 333
  • ...
  • 383
  • ...
  • 423
  • ...
  • 432
  • 433
  • 434
  • ...
  • 443
  • ...
  • 483
  • ...
  • 519
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password