• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2011

2011

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10364.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 306
  • ...
  • 356
  • ...
  • 396
  • ...
  • 405
  • 406
  • 407
  • ...
  • 416
  • ...
  • 456
  • ...
  • 506
  • ...
  • 519
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2011-10-06 23:00:00 2,011 12,750 3,836 2,011 MANDATO JUDICIAL CARDEMIL LOPEZ ALONSO ALFREDO
2011-10-06 23:00:00 2,011 12,750 3,836 2,011 MANDATO JUDICIAL TRIVIÑO LAVANDERO CESAR ANDRES
2011-10-06 23:00:00 2,011 12,751 3,837 2,011 ALZAMIENTO BANCO DEL ESTADO DE CHILE
2011-10-06 23:00:00 2,011 12,751 3,837 2,011 ALZAMIENTO NAVARRO OYARZUN JORGE ARTURO
2011-10-06 23:00:00 2,011 12,752 3,838 2,011 COMPRAVENTA MARCOS CISTERNAS AGUSTIN EMILIANO
2011-10-06 23:00:00 2,011 12,752 3,838 2,011 COMPRAVENTA KRAMM MÛLLER MIRIAM VERONICA Y OTROS
2011-10-06 23:00:00 2,011 12,756 3,839 2,011 COMPRAVENTA DITTRICH VALENZUELA CLAUDIA ALEJANDRA
2011-10-06 23:00:00 2,011 12,756 3,839 2,011 COMPRAVENTA DITTRICH SOLIS JORGE LUIS
2011-10-06 23:00:00 2,011 12,758 3,840 2,011 COMPRAVENTA Y MUTUO HIPOTECARIO ROSAS TRECAQUISTA CELSO EDMUNDO
2011-10-06 23:00:00 2,011 12,758 3,840 2,011 COMPRAVENTA Y MUTUO HIPOTECARIO WETZEL WINKLER MYRIAM VIOLA
2011-10-06 23:00:00 2,011 12,758 3,840 2,011 COMPRAVENTA Y MUTUO HIPOTECARIO BANCO DEL ESTADO DE CHILE
2011-10-06 23:00:00 2,011 12,769 3,841 2,011 COMPRAVENTA Y USUFRUCTO HUENUPAN BAÑARES ALFONSO OMAR
2011-10-06 23:00:00 2,011 12,769 3,841 2,011 COMPRAVENTA Y USUFRUCTO BAÑARES LONCOMILLA CLARISA
2011-10-06 23:00:00 2,011 12,772 3,842 2,011 COMPRAVENTA Y USUFRUCTO BARRIA AROS FELIPE ALBERTO
2011-10-06 23:00:00 2,011 12,772 3,842 2,011 COMPRAVENTA Y USUFRUCTO BARRIA GARCES JUVENAL
2011-10-06 23:00:00 2,011 12,776 3,843 2,011 COMPRAVENTA Y USUFRUCTO BARRIA AROS REBECA INES
2011-10-06 23:00:00 2,011 12,776 3,843 2,011 COMPRAVENTA Y USUFRUCTO AROS MARTINEZ MIRTA MIRIAM
2011-10-11 00:00:00 2,011 12,780 3,844 2,011 MANDATO JUDICIAL RIVERAS NARVAEZ LUIS ISMAEL
2011-10-11 00:00:00 2,011 12,780 3,844 2,011 MANDATO JUDICIAL SOLIS VELASQUEZ JAIME
2011-10-11 00:00:00 2,011 12,782 3,845 2,011 MANDATO JUDICIAL REEVES IRIARTE JORGE EDUARDO
There are no records to display
  • «
  • 1
  • ...
  • 306
  • ...
  • 356
  • ...
  • 396
  • ...
  • 405
  • 406
  • 407
  • ...
  • 416
  • ...
  • 456
  • ...
  • 506
  • ...
  • 519
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password