• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2011

2011

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10364.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 162
  • ...
  • 212
  • ...
  • 252
  • ...
  • 261
  • 262
  • 263
  • ...
  • 272
  • ...
  • 312
  • ...
  • 362
  • ...
  • 519
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2011-06-19 23:00:00 2,011 7,988 2,420 2,011 COMPRAVENTA SANTIBAÑEZ PEREZ MAURICIO RAMON
2011-06-19 23:00:00 2,011 7,995 2,421 2,011 DECLARACION JURADA ACEPT. DE PARTICION Y LIQ. DE COMU. HER. CHAVEZ ALVARADO CLAUDIO AGUSTIN
2011-06-19 23:00:00 2,011 7,997 2,422 2,011 MODIFICACION CONTRATO DE CREDITO SOCIEDAD COLECTIVA COMERCIAL JORGE Y MARIO MEYER BUSCHMANN
2011-06-19 23:00:00 2,011 7,997 2,422 2,011 MODIFICACION CONTRATO DE CREDITO SCOTIABANK CHILE
2011-06-19 23:00:00 2,011 8,006 2,423 2,011 MANDATO GENERAL HOTT BIEWER EDUARDO OSVALDO
2011-06-19 23:00:00 2,011 8,006 2,423 2,011 MANDATO GENERAL CONTRERAS VILLALON PATRICIO FRANCISCO JAVIER
2011-06-20 23:00:00 2,011 8,009 2,424 2,011 PROTOCOLIZACION SOLIS BORQUEZ JUAN
2011-06-20 23:00:00 2,011 8,009 2,424 2,011 PROTOCOLIZACION CONSERVADOR DE BIENES RAICES DE OSORNO
2011-06-20 23:00:00 2,011 8,010 2,425 2,011 ESCRITURA DE CANCELACION DE HIPOTECA FONSECA RIQUELME CECILIA JIMENA
2011-06-20 23:00:00 2,011 8,010 2,425 2,011 ESCRITURA DE CANCELACION DE HIPOTECA COMITE DE ALLEGADOS JUAN PABLO SEGUNDO
2011-06-20 23:00:00 2,011 8,011 2,426 2,011 ALZAMIENTO DE PROHIBICION ILUSTRE MUNICIPALIDAD DE OSORNO
2011-06-20 23:00:00 2,011 8,011 2,426 2,011 ALZAMIENTO DE PROHIBICION VASQUEZ GARCES HARDY
2011-06-20 23:00:00 2,011 8,011 2,426 2,011 ALZAMIENTO DE PROHIBICION PEÑA SILVA SONIA EMILIA
2011-06-19 23:00:00 2,011 8,012 2,427 2,011 MANDATO BANCARIO GALLEGOS BARRIENTOS SYLVIA CAROLINA
2011-06-19 23:00:00 2,011 8,012 2,427 2,011 MANDATO BANCARIO SOTO YAÑEZ RODRIGO MAURICIO
2011-06-20 23:00:00 2,011 8,013 2,428 2,011 MANDATO ESPECIAL VIDAL ULLOA INGRID LORENA
2011-06-20 23:00:00 2,011 8,013 2,428 2,011 MANDATO ESPECIAL VIDAL HERNANDEZ SEDIN
2011-06-20 23:00:00 2,011 8,013 2,428 2,011 MANDATO ESPECIAL VIDAL ULLOA JAIME ALBERTO
2011-06-20 23:00:00 2,011 8,015 2,429 2,011 MANDATO JUDICIAL DIAZ BARROS RAUL JOSE
2011-06-20 23:00:00 2,011 8,015 2,429 2,011 MANDATO JUDICIAL HELLWIG ENRIOTTI RICARDO ANDRES
There are no records to display
  • «
  • 1
  • ...
  • 162
  • ...
  • 212
  • ...
  • 252
  • ...
  • 261
  • 262
  • 263
  • ...
  • 272
  • ...
  • 312
  • ...
  • 362
  • ...
  • 519
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password