• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2011

2011

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10364.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 70
  • ...
  • 120
  • ...
  • 160
  • ...
  • 169
  • 170
  • 171
  • ...
  • 180
  • ...
  • 220
  • ...
  • 270
  • ...
  • 519
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2011-05-02 23:00:00 2,011 5,565 1,601 2,011 MANDATO JUDICIAL RAZAZI GARABED JULIO JAVIER
2011-05-02 23:00:00 2,011 5,565 1,601 2,011 MANDATO JUDICIAL GONZALEZ KONIG MARIA INES
2011-05-03 23:00:00 2,011 5,567 1,602 2,011 NOMINA DE TESTAMENTOS DOLMESTCH URRA JOSE ROBINSON
2011-05-03 23:00:00 2,011 5,567 1,602 2,011 NOMINA DE TESTAMENTOS VARGAS SALGADO LUIS HERNAN
2011-05-03 23:00:00 2,011 5,568 1,603 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION PAREDES AVENDAÑO ROBERTO ANDRES
2011-05-03 23:00:00 2,011 5,568 1,603 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION BANCO SANTANDER-CHILE
2011-05-03 23:00:00 2,011 5,569 1,604 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION BARRIENTOS COFRE PATRICIA HAIVON DEL CARMEN
2011-05-03 23:00:00 2,011 5,569 1,604 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION BARRIENTOS COFRE IRENE SHIRLE
2011-05-03 23:00:00 2,011 5,569 1,604 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION BARRIENTOS COFRE NORA LIDIA
2011-05-03 23:00:00 2,011 5,569 1,604 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION PAREDES AVENDAÑO ROBERTO ANDRES
2011-05-03 23:00:00 2,011 5,570 1,605 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION PAREDES AVENDAÑO ROBERTO ANDRES
2011-05-03 23:00:00 2,011 5,570 1,605 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION FLORES BRAVO MAXIMILIANO
2011-05-03 23:00:00 2,011 5,571 1,606 2,011 PROTOCOLIZACION MOYA VENEGAS HERNAN
2011-05-03 23:00:00 2,011 5,571 1,606 2,011 PROTOCOLIZACION DIRECCION GENERAL DE OBRAS HIDRAULICAS
2011-05-03 23:00:00 2,011 5,571 1,606 2,011 PROTOCOLIZACION INST SERV AGUA POTABLE RURAL DE YACO ALTO Y BAJO, CALBUCO
2011-05-09 23:00:00 2,011 5,572 1,607 2,011 RECTIFICACION VIDAL HIGUERAS LUCILA VIDAL
2011-05-09 23:00:00 2,011 5,573 1,608 2,011 RECTIFICACION VASQUEZ LABORDE MARIA DEL CARMEN
2011-05-09 23:00:00 2,011 5,573 1,608 2,011 RECTIFICACION VERA ALVAREZ EDWIN RODRIGO
2011-05-09 23:00:00 2,011 5,575 1,609 2,011 ALZAMIENTO DE HIPOTECA BANCO SANTANDER-CHILE
2011-05-09 23:00:00 2,011 5,575 1,609 2,011 ALZAMIENTO DE HIPOTECA DELGADO ZUÑIGA PEDRO ALONSO
There are no records to display
  • «
  • 1
  • ...
  • 70
  • ...
  • 120
  • ...
  • 160
  • ...
  • 169
  • 170
  • 171
  • ...
  • 180
  • ...
  • 220
  • ...
  • 270
  • ...
  • 519
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password