• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2011

2011

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 10364.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 4
  • ...
  • 54
  • ...
  • 94
  • ...
  • 103
  • 104
  • 105
  • ...
  • 114
  • ...
  • 154
  • ...
  • 204
  • ...
  • 519
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2011-03-20 23:00:00 2,011 3,316 1,001 2,011 COMPLEMENTO GATICA LOAIZA HECTOR GUIDO
2011-03-20 23:00:00 2,011 3,318 1,002 2,011 MANDATO JUDICIAL TOLOZA RODRIGUEZ SERGIO
2011-03-20 23:00:00 2,011 3,318 1,002 2,011 MANDATO JUDICIAL HARWARDT RABENKO RODOLFO
2011-03-20 23:00:00 2,011 3,319 1,003 2,011 COMPRAVENTA SANCHEZ MOLLER ISABEL CRISTINA
2011-03-20 23:00:00 2,011 3,319 1,003 2,011 COMPRAVENTA GUZMAN ROSAS MAXIMILIANO
2011-03-20 23:00:00 2,011 3,323 1,004 2,011 CESION DE DERECHOS HEREDITARIOS AGUILAR MARIPAN MAURICIO ANDRES
2011-03-20 23:00:00 2,011 3,323 1,004 2,011 CESION DE DERECHOS HEREDITARIOS MARIPAN MARIPAN PATRICIO HERIBERTO
2011-03-20 23:00:00 2,011 3,325 1,005 2,011 PRENDA TRANSPORTES PEREZ VIDAL LTDA.
2011-03-20 23:00:00 2,011 3,325 1,005 2,011 PRENDA PEREZ VIDAL MIGUEL ANGEL
2011-03-21 23:00:00 2,011 3,326 1,006 2,011 COMPLEMENTO Y RECTIFICACION COOPERATIVA AGRICOLA Y LECHERA DE LA UNION LTDA
2011-03-21 23:00:00 2,011 3,326 1,006 2,011 COMPLEMENTO Y RECTIFICACION COMERCIAL COSTA S.A
2011-03-21 23:00:00 2,011 3,330 1,007 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION VALENZUELA VILLEGAS EDUARDO LUIS
2011-03-21 23:00:00 2,011 3,330 1,007 2,011 ESCRITURA DE ALZAMIENTO DE PROHIBICION PAREDES AVENDAÑO ROBERTO ANDRES
2011-03-21 23:00:00 2,011 3,331 1,008 2,011 RECTIFICACION SCOTIABANK CHILE
2011-03-21 23:00:00 2,011 3,331 1,008 2,011 RECTIFICACION BANCO SANTANDER-CHILE
2011-03-21 23:00:00 2,011 3,331 1,008 2,011 RECTIFICACION INMOBILIARIA ATLANTICO LIMITADA
2011-03-21 23:00:00 2,011 3,331 1,008 2,011 RECTIFICACION GONZALEZ RIOS CLAUDIO MARCELO
2011-03-21 23:00:00 2,011 3,334 1,009 2,011 MANDATO ESPECIAL KRAHMER STOLZENBACH RICARDO ADOLFO
2011-03-21 23:00:00 2,011 3,334 1,009 2,011 MANDATO ESPECIAL KRAHMER STOLZENBACH ALBERTO GUILLERMO
2011-03-21 23:00:00 2,011 3,335 1,010 2,011 PODER BANCARIO MOHR EPPLE SYLVIA CATALINA
There are no records to display
  • «
  • 1
  • ...
  • 4
  • ...
  • 54
  • ...
  • 94
  • ...
  • 103
  • 104
  • 105
  • ...
  • 114
  • ...
  • 154
  • ...
  • 204
  • ...
  • 519
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password