| 
                                
                                 Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.  | 
                        ||
Total record count: 12166.
| page(s). | 
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante | 
|---|---|---|---|---|---|---|
| 2010-12-30 23:00:00 | 2,010 | 17,831 | 5,864 | 2,010 | CONTRATO DE COMPRAVENTA Y MUTUO HIP. FLEX. | GAÑAN OJEDA YURITZA TATIANA | 
| 2010-12-30 23:00:00 | 2,010 | 17,832 | 5,865 | 2,010 | CONTRATO DE COMPRAVENTA Y MUTUO HIP. FLEX. | MONSALVE GONZALEZ PABLO SEBASTIAN | 
| 2010-12-30 23:00:00 | 2,010 | 17,833 | 5,866 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | PADILLA MUÑOZ LUIS HUMBERTO | 
| 2010-12-30 23:00:00 | 2,010 | 17,833 | 5,866 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | FONDO DE INVERSION EDMONTON | 
| 2010-12-30 23:00:00 | 2,010 | 17,833 | 5,866 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | CONCRECES LEASING S.A. | 
| 2010-12-30 23:00:00 | 2,010 | 17,852 | 5,867 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | CONCRECES LEASING S.A. | 
| 2010-12-30 23:00:00 | 2,010 | 17,852 | 5,867 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | FONDO DE INVERSION EDMONTON | 
| 2010-12-30 23:00:00 | 2,010 | 17,852 | 5,867 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | FUENTES PEREZ CORNELIO GABRIEL | 
| 2010-12-30 23:00:00 | 2,010 | 17,871 | 5,868 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | FONDO DE INVERSION EDMONTON | 
| 2010-12-30 23:00:00 | 2,010 | 17,871 | 5,868 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | CONCRECES LEASING S.A. | 
| 2010-12-30 23:00:00 | 2,010 | 17,871 | 5,868 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | CALISTO DELGADO MIGUEL ANGEL | 
| 2010-12-30 23:00:00 | 2,010 | 17,890 | 5,869 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | CONCRECES LEASING S.A. | 
| 2010-12-30 23:00:00 | 2,010 | 17,890 | 5,869 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | FONDO DE INVERSION EDMONTON | 
| 2010-12-30 23:00:00 | 2,010 | 17,890 | 5,869 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | SOTO PEREZ MARIO ALEXIS | 
| 2010-12-30 23:00:00 | 2,010 | 17,909 | 5,870 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | FONDO DE INVERSION EDMONTON | 
| 2010-12-30 23:00:00 | 2,010 | 17,909 | 5,870 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | CONCRECES LEASING S.A. | 
| 2010-12-30 23:00:00 | 2,010 | 17,909 | 5,870 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | CANQUIL SILVA ALEX MAURICIO | 
| 2010-12-30 23:00:00 | 2,010 | 17,927 | 5,871 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | CACERES ROJAS JORGE ALEJANDRO | 
| 2010-12-30 23:00:00 | 2,010 | 17,927 | 5,871 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | CONCRECES LEASING S.A. | 
| 2010-12-30 23:00:00 | 2,010 | 17,927 | 5,871 | 2,010 | CONTRATO DE COMPRAVENTA Y OTROS | FONDO DE INVERSION EDMONTON | 
| 
                     There are no records to display 
                 | 
            ||||||