• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 485
  • ...
  • 535
  • ...
  • 575
  • ...
  • 584
  • 585
  • 586
  • ...
  • 595
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-12-16 23:00:00 2,010 16,929 5,634 2,010 PRENDA SIN DESPLAZAMIENTO BUHLER WINKLER GUILLERMO CARLOS FRANKLIN
2010-12-16 23:00:00 2,010 16,933 5,635 2,010 FIANZA Y CODEUDA SOLIDARIA BANCO SANTANDER-CHILE
2010-12-16 23:00:00 2,010 16,933 5,635 2,010 FIANZA Y CODEUDA SOLIDARIA VILLANUEVA MONSALVE HERNAN RODRIGO
2010-12-16 23:00:00 2,010 16,937 5,636 2,010 COMPRAVENTA GONZALEZ PEREZ CARMEN GLORIA Y OTROS
2010-12-16 23:00:00 2,010 16,937 5,636 2,010 COMPRAVENTA MANRIQUEZ MARTINEZ MARGOT
2010-12-16 23:00:00 2,010 16,940 5,637 2,010 COMPRAVENTA MORALES TORRES HECTOR RUBEN
2010-12-16 23:00:00 2,010 16,940 5,637 2,010 COMPRAVENTA RICOUZ NUÑEZ EDUVINO
2010-12-16 23:00:00 2,010 16,943 5,638 2,010 COMPRAVENTA CON MUTUO HIPOTECARIO PLUS ORTIZ SAAVEDRA RICARDO RENE
2010-12-16 23:00:00 2,010 16,943 5,638 2,010 COMPRAVENTA CON MUTUO HIPOTECARIO PLUS ALVAREZ TEJEDA ALONSO ENRIQUE
2010-12-16 23:00:00 2,010 16,943 5,638 2,010 COMPRAVENTA CON MUTUO HIPOTECARIO PLUS BANCO DE CHILE
2010-12-16 23:00:00 2,010 16,952 5,639 2,010 COMPRAVENTA FLORES DELGADO KARIN MARGARET
2010-12-16 23:00:00 2,010 16,952 5,639 2,010 COMPRAVENTA RODRIGUEZ HERNANDEZ HECTOR FERNANDO
2010-12-16 23:00:00 2,010 16,955 5,640 2,010 DELEGACION DE FACULTADES ANUNCH JURI CARLOS JORGE
2010-12-16 23:00:00 2,010 16,955 5,640 2,010 DELEGACION DE FACULTADES BARRIENTOS BARRA ANNELORE
2010-12-16 23:00:00 2,010 16,957 5,641 2,010 COMPLEMENTO MODIF. DE CONT. DE ARREND. URBANO COOPERATIVA AGRICOLA Y DE SERVICIOS LTDA.
2010-12-16 23:00:00 2,010 16,957 5,641 2,010 COMPLEMENTO MODIF. DE CONT. DE ARREND. URBANO SOC. DE SERV. EDUCACIONALES SANTA CRUZ LTDA.
2010-12-19 23:00:00 2,010 16,955 5,642 2,010 PODER ESPECIAL VILLAGRAN RAMIREZ ANDRES MARCELO
2010-12-19 23:00:00 2,010 16,955 5,642 2,010 PODER ESPECIAL NICOLAS SEVES GABRIEL OSCAR
2010-12-19 23:00:00 2,010 16,957 5,643 2,010 RECTIFICACION HADIDA SCHMID EDGAR WALTER
2010-12-19 23:00:00 2,010 16,957 5,643 2,010 RECTIFICACION ESCOBAR ROSAS OLIVIA LAURA LUCIA
There are no records to display
  • «
  • 1
  • ...
  • 485
  • ...
  • 535
  • ...
  • 575
  • ...
  • 584
  • 585
  • 586
  • ...
  • 595
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password