| 
                                
                                 Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.  | 
                        ||
Total record count: 12166.
| page(s). | 
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante | 
|---|---|---|---|---|---|---|
| 2010-10-19 23:00:00 | 2,010 | 14,130 | 4,785 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | HUAMALAN YEFI JUDITH JOHANA | 
| 2010-10-19 23:00:00 | 2,010 | 14,131 | 4,786 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-19 23:00:00 | 2,010 | 14,131 | 4,786 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | BARRIENTOS CARIMAN LUIS ALBERTO | 
| 2010-10-19 23:00:00 | 2,010 | 14,132 | 4,787 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | ARCOS CUEVAS MARIA ELIANA | 
| 2010-10-19 23:00:00 | 2,010 | 14,132 | 4,787 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-19 23:00:00 | 2,010 | 14,133 | 4,788 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-19 23:00:00 | 2,010 | 14,133 | 4,788 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | VALENZUELA QUINTANA MARISOL ADRIANA | 
| 2010-10-19 23:00:00 | 2,010 | 14,134 | 4,789 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-19 23:00:00 | 2,010 | 14,134 | 4,789 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | LLAITUL INAYAO MARIELA DEL CARMEN | 
| 2010-10-19 23:00:00 | 2,010 | 14,135 | 4,790 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-19 23:00:00 | 2,010 | 14,135 | 4,790 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | PINOL GONZALEZ MARCELA EMPERATRIZ | 
| 2010-10-19 23:00:00 | 2,010 | 14,136 | 4,791 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-19 23:00:00 | 2,010 | 14,136 | 4,791 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | ROSAS MOLINA JORGE RAUL | 
| 2010-10-19 23:00:00 | 2,010 | 14,137 | 4,792 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-19 23:00:00 | 2,010 | 14,137 | 4,792 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | PAREDES HUENCHUAN SOFIA TERESA | 
| 2010-10-19 23:00:00 | 2,010 | 14,138 | 4,793 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | MUÑOZ CID HUMILDE DEL CARMEN | 
| 2010-10-19 23:00:00 | 2,010 | 14,138 | 4,793 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-19 23:00:00 | 2,010 | 14,139 | 4,794 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-19 23:00:00 | 2,010 | 14,139 | 4,794 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | AGUERO MUÑOZ ERWIN ORLANDO | 
| 2010-10-19 23:00:00 | 2,010 | 14,140 | 4,795 | 2,010 | PROTOCOLIZACION COMPRAVENTA Y PROHIBICION | ARAYA COFIAN JAIME EDUARDO | 
| 
                     There are no records to display 
                 | 
            ||||||