| 
                                
                                 Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.  | 
                        ||
Total record count: 12166.
| page(s). | 
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante | 
|---|---|---|---|---|---|---|
| 2010-10-07 23:00:00 | 2,010 | 13,338 | 4,295 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | AUCAPAN HUILITRARO JENOVEVA JACQUELINE | 
| 2010-10-07 23:00:00 | 2,010 | 13,338 | 4,295 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,339 | 4,296 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,339 | 4,296 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SAEZ OJEDA ROSA DEL CARMEN | 
| 2010-10-07 23:00:00 | 2,010 | 13,340 | 4,297 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | PINEDA RAIL HELMUTH ALEXIS | 
| 2010-10-07 23:00:00 | 2,010 | 13,340 | 4,297 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,341 | 4,298 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,341 | 4,298 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | DELGADO GALLARDO HUGO ALEJANDRO | 
| 2010-10-07 23:00:00 | 2,010 | 13,342 | 4,299 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | OJEDA DEUMA BERNARDA CARMEN | 
| 2010-10-07 23:00:00 | 2,010 | 13,342 | 4,299 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,343 | 4,300 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,343 | 4,300 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | RUPAYAN ORTEGA BRUNO RENE | 
| 2010-10-07 23:00:00 | 2,010 | 13,344 | 4,301 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | ALVARADO ACUM MARIA ELENA | 
| 2010-10-07 23:00:00 | 2,010 | 13,344 | 4,301 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,345 | 4,302 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,345 | 4,302 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | HUICHALAF CHEUQUIAN CLAUDIA DEL CARMEN | 
| 2010-10-07 23:00:00 | 2,010 | 13,346 | 4,303 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | HUENUANCA HERRERA SANDRA CECILIA | 
| 2010-10-07 23:00:00 | 2,010 | 13,346 | 4,303 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,347 | 4,304 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS | 
| 2010-10-07 23:00:00 | 2,010 | 13,347 | 4,304 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | RUPAILAF MAICHIN EMA UBALDINA | 
| 
                     There are no records to display 
                 | 
            ||||||