| 
                                
                                 Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.  | 
                        ||
Total record count: 12166.
| page(s). | 
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante | 
|---|---|---|---|---|---|---|
| 2010-09-29 23:00:00 | 2,010 | 12,789 | 3,971 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | FACTORING SECURITY S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,790 | 3,972 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | FACTORING SECURITY S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,790 | 3,972 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | SOC. COLEC. COMERCIAL JORGE Y MARIO MEYER BUSCHMANN | 
| 2010-09-29 23:00:00 | 2,010 | 12,791 | 3,973 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | FACTORING SECURITY S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,791 | 3,973 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | IMPORTADORA DE MAQUINARIAS INSUMOS Y EQUIPOS S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,792 | 3,974 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | IMPORTADORA DE MAQUINARIAS INSUMOS Y EQUIPOS S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,792 | 3,974 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | FACTORING SECURITY S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,793 | 3,975 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | FACTORING SECURITY S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,793 | 3,975 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | IMPORTADORA DE MAQUINARIAS INSUMOS Y EQUIPOS S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,794 | 3,976 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | IMPORTADORA DE MAQUINARIAS INSUMOS Y EQUIPOS S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,794 | 3,976 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | FACTORING SECURITY S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,795 | 3,977 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | FACTORING SECURITY S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,795 | 3,977 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | AGRICOLA COMERCIAL CHAHUILCO S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,796 | 3,978 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | AGRICOLA COMERCIAL CHAHUILCO S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,796 | 3,978 | 2,010 | PROTOC. CESION DE CRED. Y MAND. ESP. IRREV. Y CARTA GUIA | FACTORING SECURITY S.A. | 
| 2010-09-29 23:00:00 | 2,010 | 12,797 | 3,979 | 2,010 | COMPLEMENTO COMPRAVENTA | MATAMALA VILLARROEL CRESENCIO | 
| 2010-09-29 23:00:00 | 2,010 | 12,797 | 3,979 | 2,010 | COMPLEMENTO COMPRAVENTA | VILLARROEL VILLARROEL MARIA LUCILA | 
| 2010-09-29 23:00:00 | 2,010 | 12,799 | 3,980 | 2,010 | CONTRATO DE COMPRAVENTA MUT. E HIP. CON TASA FIJA Y OTRO | HOTT BIEWER SONIA YOLANDA | 
| 2010-09-29 23:00:00 | 2,010 | 12,799 | 3,980 | 2,010 | CONTRATO DE COMPRAVENTA MUT. E HIP. CON TASA FIJA Y OTRO | QUIROZ TORLASCHI PAOLA ANDREA | 
| 2010-09-29 23:00:00 | 2,010 | 12,799 | 3,980 | 2,010 | CONTRATO DE COMPRAVENTA MUT. E HIP. CON TASA FIJA Y OTRO | BANCO DE CHILE | 
| 
                     There are no records to display 
                 | 
            ||||||