• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 254
  • ...
  • 304
  • ...
  • 344
  • ...
  • 353
  • 354
  • 355
  • ...
  • 364
  • ...
  • 404
  • ...
  • 454
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-08-08 23:00:00 2,010 10,368 3,296 2,010 RECTIFICATORIA COMPRAVENTA INMOB. SOCOVESA VALDIVIA S.A.
2010-08-08 23:00:00 2,010 10,368 3,296 2,010 RECTIFICATORIA COMPRAVENTA BANCO SANTANDER-CHILE
2010-08-08 23:00:00 2,010 10,368 3,296 2,010 RECTIFICATORIA COMPRAVENTA CASANOVA TORRIJOS DUSTIN
2010-08-08 23:00:00 2,010 10,369 3,297 2,010 RECTIFICACION BANCO SANTANDER-CHILE
2010-08-08 23:00:00 2,010 10,369 3,297 2,010 RECTIFICACION BANCO BILBAO VIZCAYA ARGENTARIA, CHILE
2010-08-08 23:00:00 2,010 10,369 3,297 2,010 RECTIFICACION INMOBILIARIA MARTABID LIMITADA
2010-08-08 23:00:00 2,010 10,369 3,297 2,010 RECTIFICACION REYES PALMA DANIELA
2010-08-08 23:00:00 2,010 10,371 3,298 2,010 RECTIFICACION GUARDA ALARCON ELIAS
2010-08-08 23:00:00 2,010 10,371 3,298 2,010 RECTIFICACION VARGAS TORRES ARNOLDO
2010-08-08 23:00:00 2,010 10,372 3,299 2,010 RECTIFICATORIA Y COMPLEMENTACION DE PARTICIPACION BANCO SANTANDER-CHILE
2010-08-08 23:00:00 2,010 10,372 3,299 2,010 RECTIFICATORIA Y COMPLEMENTACION DE PARTICIPACION MARTINEZ HUENUSUMUI PABLO
2010-08-08 23:00:00 2,010 10,375 3,300 2,010 RECTIFICACION VALENZUELA PARDO RODOLFO
2010-08-08 23:00:00 2,010 10,375 3,300 2,010 RECTIFICACION VALENZUELA BASCOLI PATRICIO
2010-08-08 23:00:00 2,010 10,377 3,301 2,010 RECTIFICACION GOMEZ RUIZ JUAN
2010-08-08 23:00:00 2,010 10,377 3,301 2,010 RECTIFICACION DIAZ ARAYA ZOILA ANGELICA
2010-08-08 23:00:00 2,010 10,379 3,302 2,010 RECTIFICACION BANCO SANTANDER-CHILE
2010-08-08 23:00:00 2,010 10,379 3,302 2,010 RECTIFICACION JESSICA LORETO IGOR FLORES Y OTROS
2010-08-08 23:00:00 2,010 10,379 3,302 2,010 RECTIFICACION INMOB. SOCOVESA VALDIVIA S.A.
2010-08-08 23:00:00 2,010 10,382 3,303 2,010 MANDATO ESPECIAL PUIGGROS MAZUELA JORGE
2010-08-08 23:00:00 2,010 10,382 3,303 2,010 MANDATO ESPECIAL PUIGGROS VOGEL JOSE IGNACIO
There are no records to display
  • «
  • 1
  • ...
  • 254
  • ...
  • 304
  • ...
  • 344
  • ...
  • 353
  • 354
  • 355
  • ...
  • 364
  • ...
  • 404
  • ...
  • 454
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password