• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 239
  • ...
  • 289
  • ...
  • 329
  • ...
  • 338
  • 339
  • 340
  • ...
  • 349
  • ...
  • 389
  • ...
  • 439
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-07-29 23:00:00 2,010 0 3,158 2,010 ESCRITURA DE ALZAMIENTO DE PROHIBICION FONSECA RIQUELME CECILIA JMENA
2010-07-29 23:00:00 2,010 0 3,160 2,010 CONTRATO DE COMPRAVENTA Y MUTUO HIP. ENDOSABLE BANCO DEL ESTADO DE CHILE
2010-07-29 23:00:00 2,010 0 3,160 2,010 CONTRATO DE COMPRAVENTA Y MUTUO HIP. ENDOSABLE REYES IMILQUEO CAROLINA BERNARDA
2010-07-29 23:00:00 2,010 0 3,160 2,010 CONTRATO DE COMPRAVENTA Y MUTUO HIP. ENDOSABLE INMOBILIARIA MARTABID LIMITADA
2010-07-29 23:00:00 2,010 9,953 3,161 2,010 MANDATO BANCARIO MARTIN PETERS HUGO PATRICIO
2010-07-29 23:00:00 2,010 9,953 3,161 2,010 MANDATO BANCARIO GUARDA STROBEL SYLVIA CRISTINA
2010-07-29 23:00:00 2,010 9,954 3,162 2,010 ALZAMIENTO DE HIPOTECA CARDENAS TOLEDO MYRIAM RUTH Y OTRA
2010-07-29 23:00:00 2,010 9,954 3,162 2,010 ALZAMIENTO DE HIPOTECA BANCO SANTANDER-CHILE
2010-07-29 23:00:00 2,010 9,957 3,163 2,010 PROMESA DE COMPRAVENTA-ARRENDAMIENTO MANDATO APUYAO CARDENAS LUIS ANTONIO
2010-07-29 23:00:00 2,010 9,957 3,163 2,010 PROMESA DE COMPRAVENTA-ARRENDAMIENTO MANDATO RIVAS MIRANDA ANA
2010-07-29 23:00:00 2,010 9,957 3,163 2,010 PROMESA DE COMPRAVENTA-ARRENDAMIENTO MANDATO SOLIS VILLARROEL HOLANDINA INES
2010-07-29 23:00:00 2,010 9,960 3,164 2,010 PERMUTA HERNANDEZ SANCHEZ JOSE ENRIQUE
2010-07-29 23:00:00 2,010 9,960 3,164 2,010 PERMUTA DEL RIO SANCHEZ ROBERTO CEDONIO
2010-07-29 23:00:00 2,010 9,963 3,165 2,010 CONTRATO DE COMPRAVENTA AUBEL MOHR ERNESTO FRANCISCO
2010-07-29 23:00:00 2,010 9,963 3,165 2,010 CONTRATO DE COMPRAVENTA HIDROBONITO S.A.
2010-07-29 23:00:00 2,010 9,966 3,166 2,010 COMPRAVENTA HESS ANDRADE LUZ DEL PILAR
2010-07-29 23:00:00 2,010 9,966 3,166 2,010 COMPRAVENTA MUÑOZ MARCHANT OSVALDO ARTURO
2010-07-29 23:00:00 2,010 9,969 3,167 2,010 COMPRAVENTA GARRIDO VALENZUELA NELSON ERASMO
2010-07-29 23:00:00 2,010 9,969 3,167 2,010 COMPRAVENTA GARRIDO VARGAS CATALINA ALEJANDRA
2010-07-29 23:00:00 2,010 9,971 3,168 2,010 COMPRAVENTA CALISTRO ROSAS OSVALDO ANTONIO
There are no records to display
  • «
  • 1
  • ...
  • 239
  • ...
  • 289
  • ...
  • 329
  • ...
  • 338
  • 339
  • 340
  • ...
  • 349
  • ...
  • 389
  • ...
  • 439
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password