• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 183
  • ...
  • 233
  • ...
  • 273
  • ...
  • 282
  • 283
  • 284
  • ...
  • 293
  • ...
  • 333
  • ...
  • 383
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-06-23 23:00:00 2,010 7,986 2,609 2,010 ADJUDIC.EN REMATE PRIMER JUZGADO DE LETRAS OSORNO
2010-06-23 23:00:00 2,010 7,994 2,610 2,010 MANDATO JUDICIAL ILUSTRE MUNICIPALIDAD DE SAN JUAN DE LA COSTA
2010-06-23 23:00:00 2,010 7,994 2,610 2,010 MANDATO JUDICIAL ARANEDA ROSALES LUIS
2010-06-23 23:00:00 2,010 7,996 2,611 2,010 COMPLEMENTO COMPRAVENTA, ALZAMIENTO Y PROHIBICION BANCO SANTANDER-CHILE
2010-06-23 23:00:00 2,010 7,996 2,611 2,010 COMPLEMENTO COMPRAVENTA, ALZAMIENTO Y PROHIBICION GUTIERREZ CARCAMO JOSE
2010-06-23 23:00:00 2,010 7,996 2,611 2,010 COMPLEMENTO COMPRAVENTA, ALZAMIENTO Y PROHIBICION INMOBILIARIA MARTABID LIMITADA
2010-06-23 23:00:00 2,010 7,996 2,611 2,010 COMPLEMENTO COMPRAVENTA, ALZAMIENTO Y PROHIBICION SERVIU
2010-06-23 23:00:00 2,010 7,999 2,612 2,010 COMPLEMENTO SOLIS OJEDA SANDRA
2010-06-23 23:00:00 2,010 7,999 2,612 2,010 COMPLEMENTO INMOBILIARIA MARTABID LIMITADA
2010-06-23 23:00:00 2,010 7,999 2,612 2,010 COMPLEMENTO BANCO SANTANDER-CHILE
2010-06-23 23:00:00 2,010 7,999 2,612 2,010 COMPLEMENTO BANCO DE CREDITO E INVERSIONES
2010-06-23 23:00:00 2,010 8,002 2,613 2,010 RECTIFICACION LEASING INMOBILIARIO Y ALZAMIENTO BANCO BILBAO VIZCAYA ARGENTARIA, CHILE
2010-06-23 23:00:00 2,010 8,002 2,613 2,010 RECTIFICACION LEASING INMOBILIARIO Y ALZAMIENTO BANCO SANTANDER-CHILE
2010-06-23 23:00:00 2,010 8,002 2,613 2,010 RECTIFICACION LEASING INMOBILIARIO Y ALZAMIENTO INMOBILIARIA DOÑA MARIA LIMITADA
2010-06-23 23:00:00 2,010 8,002 2,613 2,010 RECTIFICACION LEASING INMOBILIARIO Y ALZAMIENTO KRAHMER STOLZENBACH ALBERTO
2010-06-23 23:00:00 2,010 8,005 2,614 2,010 RECTIFICACION ACLARACION Y COMPLEMENTO HERBACH FUCHSLOCHER VIOLA
2010-06-23 23:00:00 2,010 8,005 2,614 2,010 RECTIFICACION ACLARACION Y COMPLEMENTO GONZALEZ ROJAS INGRID
2010-06-23 23:00:00 2,010 8,009 2,615 2,010 MANDATO JUDICIAL MUSSO NUÑEZ JAIME
2010-06-23 23:00:00 2,010 8,009 2,615 2,010 MANDATO JUDICIAL TRIVIÑO LAVANDEROS CESAR
2010-06-23 23:00:00 2,010 8,010 2,616 2,010 MANDATO JUDICIAL TRIVIÑO LAVANDEROS CESAR
There are no records to display
  • «
  • 1
  • ...
  • 183
  • ...
  • 233
  • ...
  • 273
  • ...
  • 282
  • 283
  • 284
  • ...
  • 293
  • ...
  • 333
  • ...
  • 383
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password