• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 132
  • ...
  • 182
  • ...
  • 222
  • ...
  • 231
  • 232
  • 233
  • ...
  • 242
  • ...
  • 282
  • ...
  • 332
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-05-24 23:00:00 2,010 6,207 2,126 2,010 MANDATO JUDICIAL SANTAMARIA GLAVES RODRIGO
2010-05-24 23:00:00 2,010 6,209 2,127 2,010 MANDATO GENERAL MUÑOZ SOTO LILIAN
2010-05-24 23:00:00 2,010 6,209 2,127 2,010 MANDATO GENERAL KRAMM AGUILA MARIO
2010-05-24 23:00:00 2,010 6,212 2,128 2,010 ALZAMIENTO DE HIPOTECA BARRIA ANGULO JOSE
2010-05-24 23:00:00 2,010 6,212 2,128 2,010 ALZAMIENTO DE HIPOTECA CORONADO OYARZUN SONIA
2010-05-24 23:00:00 2,010 6,215 2,129 2,010 COMPRAVENTA HENRIQUEZ ARRIAGADA CLETO
2010-05-24 23:00:00 2,010 6,215 2,129 2,010 COMPRAVENTA HENRIQUEZ SALDAÑA RUTH
2010-05-24 23:00:00 2,010 6,218 2,130 2,010 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE INMOBILIARIA MARTABID LIMITADA
2010-05-24 23:00:00 2,010 6,218 2,130 2,010 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE MORA HUILITRARO XIMENA
2010-05-24 23:00:00 2,010 6,218 2,130 2,010 COMPRAVENTA CON MUTUO HIPOTECARIO FLEXIBLE BANCO SANTANDER-CHILE
2010-05-24 23:00:00 2,010 6,235 2,131 2,010 ARRENDAMIENTO ALVAREZ FONFACH MARIA
2010-05-24 23:00:00 2,010 6,235 2,131 2,010 ARRENDAMIENTO CARRASCO BRIONES JAVIER
2010-05-24 23:00:00 2,010 6,239 2,132 2,010 COMPRAVENTA Y ALZAMIENTO CHAVEZ ROSAS RICARDO
2010-05-24 23:00:00 2,010 6,239 2,132 2,010 COMPRAVENTA Y ALZAMIENTO BANCO SCOTIABANK CHILE
2010-05-24 23:00:00 2,010 6,239 2,132 2,010 COMPRAVENTA Y ALZAMIENTO HAASE SANDROCK ADOLFO
2010-05-25 23:00:00 2,010 6,244 2,133 2,010 ESCRITURA DE ALZAMIENTO Y DE PROHIBICION SERVICIO DE VIVIENDA Y URB. REGION DE LOS LAGOS
2010-05-25 23:00:00 2,010 6,244 2,133 2,010 ESCRITURA DE ALZAMIENTO Y DE PROHIBICION VARGAS PACHECO JUAN
2010-05-25 23:00:00 2,010 6,245 2,134 2,010 ESCRITURA DE ALZAMIENTO Y DE PROHIBICION SERVICIO DE VIVIENDA Y URB. REGION DE LOS LAGOS
2010-05-25 23:00:00 2,010 6,245 2,134 2,010 ESCRITURA DE ALZAMIENTO Y DE PROHIBICION SALDIVIA LEAL ALFREDO
2010-05-25 23:00:00 2,010 6,246 2,135 2,010 ESCRITURA DE ALZAMIENTO Y DE PROHIBICION DIAZ DIAZ OSCAR
There are no records to display
  • «
  • 1
  • ...
  • 132
  • ...
  • 182
  • ...
  • 222
  • ...
  • 231
  • 232
  • 233
  • ...
  • 242
  • ...
  • 282
  • ...
  • 332
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password