• 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
  • 2025
  1. 2010

2010

Page settings

Appearance

Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way.

Page size

Total record count: 12166.

page(s).
Cancel Save changes
  • «
  • 1
  • ...
  • 53
  • ...
  • 103
  • ...
  • 143
  • ...
  • 152
  • 153
  • 154
  • ...
  • 163
  • ...
  • 203
  • ...
  • 253
  • ...
  • 609
  • »
Refresh

 
Fecha Ano Foja Nro Repertorio Ano Escritura Materia Participante
2010-04-04 23:00:00 2,010 4,003 1,390 2,010 CONTRATO DE COMPRAVENTA ASESORIAS INTEGRALES E INMOBILIARIAS ASEVIV LTDA.
2010-04-04 23:00:00 2,010 4,004 1,391 2,010 CONTRATO DE COMPRAVENTA ASESORIAS INTEGRALES E INMOBILIARIAS ASEVIV LTDA.
2010-04-04 23:00:00 2,010 4,004 1,391 2,010 CONTRATO DE COMPRAVENTA SCHLEEF MARAGAÑO KAREN
2010-04-04 23:00:00 2,010 4,005 1,392 2,010 CONTRATO DE COMPRAVENTA ASESORIAS INTEGRALES E INMOBILIARIAS ASEVIV LTDA.
2010-04-04 23:00:00 2,010 4,005 1,392 2,010 CONTRATO DE COMPRAVENTA TORRES SEPULVEDA MARIA
2010-04-04 23:00:00 2,010 4,006 1,393 2,010 CONTRATO DE COMPRAVENTA TRARO SANCHEZ MONICA
2010-04-04 23:00:00 2,010 4,006 1,393 2,010 CONTRATO DE COMPRAVENTA ASESORIAS INTEGRALES E INMOBILIARIAS ASEVIV LTDA.
2010-04-04 23:00:00 2,010 4,007 1,394 2,010 RECTIFICACION Y ACLARACION ARAYA CHAVEZ GUILLERMINA
2010-04-04 23:00:00 2,010 4,007 1,394 2,010 RECTIFICACION Y ACLARACION DELGADO AGUERO MARIA
2010-04-04 23:00:00 2,010 4,009 1,395 2,010 MANDATO JUDICIAL GALDAMES BUHLER JAIME
2010-04-04 23:00:00 2,010 4,009 1,395 2,010 MANDATO JUDICIAL AGROGANADERA HUILLINCO S.A.
2010-04-04 23:00:00 2,010 4,011 1,396 2,010 MANDATO JUDICIAL FEHRMANN MARIN EMILIO
2010-04-04 23:00:00 2,010 4,011 1,396 2,010 MANDATO JUDICIAL SCHEUCH ARAYA MAURICIO
2010-04-04 23:00:00 2,010 4,012 1,397 2,010 MANDATO JUDICIAL CARLOS ROBERTO VARGAS Y OTRA
2010-04-04 23:00:00 2,010 4,012 1,397 2,010 MANDATO JUDICIAL UBILLA TORRES SANDRA
2010-04-04 23:00:00 2,010 4,014 1,398 2,010 MANDATO ESPECIAL MORETTI MULLER MARIA
2010-04-04 23:00:00 2,010 4,014 1,398 2,010 MANDATO ESPECIAL MEZA MORETTI MARIA
2010-04-04 23:00:00 2,010 4,015 1,399 2,010 REVOCACION DE DELEGACION DE MANDATO SANTA MARIA LINARES JULIO ANDRES
2010-04-04 23:00:00 2,010 4,015 1,399 2,010 REVOCACION DE DELEGACION DE MANDATO SANTA MARIA LINARES PATRICIO
2010-04-04 23:00:00 2,010 4,016 1,400 2,010 CANCELACION DE DEUDA HERNANDEZ MORALES MANUEL
There are no records to display
  • «
  • 1
  • ...
  • 53
  • ...
  • 103
  • ...
  • 143
  • ...
  • 152
  • 153
  • 154
  • ...
  • 163
  • ...
  • 203
  • ...
  • 253
  • ...
  • 609
  • »

Change your password

Change password for user ''

Passwords do not match. Please try again.

Close Change password